New Updates About Holy Mary Institute of Technology and Science
-
25 December, 2024 : Download GATE Exam previous Year Question Papers for Free
-
12 November, 2024 : GATE 2025 Exam Schedule Announced! Check Details Here
Table of Content
Holy Mary Institute of Technology and Science Highlights
Holy Mary Institute of Technology and Science was established in 2001 and is located in Telangana.
It is a Coed College.
Holy Mary Institute of Technology and Science offers various graduation and post-graduation courses.
The college offers courses namely B.Tech. in Artificial Intelligence and Data Science, B.Tech. in Civil Engineering, B.Tech. in Civil Engineering (Lateral Entry). Fees for various programs in Holy Mary Institute of Technology and Science vary between 44700 and 408000.
Rankings
ranking_id | college_id | ranking_body | rank |
NaN | 49 | itoday | 236 |
NaN | 49 | times | 152 |
Holy Mary Institute of Technology and Science Courses and Fees
Courses | Fees | Seats | Duration |
B.Tech. in Artificial Intelligence and Data Science | 0 | 60 | 4 Years |
B.Tech. in Civil Engineering | 264000 | 60 | 4 Years |
B.Tech. in Civil Engineering (Lateral Entry) | 198000 | 24 | 3 Years |
B.Tech. in Computer Engineering (Software Engineering) | 264000 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering | 264000 | 180 | 4 Years |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 264000 | 120 | 4 Years |
B.Tech. in Computer Science and Engineering (Data Science) | 264000 | 120 | 4 Years |
B.Tech. in Computer Science and Engineering (Internet of Things) | 264000 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Lateral entry) | 198000 | 24 | 3 Years |
B.Tech. in Electrical and Electronics Engineering | 264000 | 30 | 4 Years |
B.Tech. in Electrical and Electronics Engineering (Lateral Entry) | 198000 | 24 | 3 Years |
B.Tech. in Electronics and Communication Engineering | 264000 | 120 | 4 Years |
B.Tech. in Electronics and Communication Engineering (Lateral Entry) | 198000 | 24 | 3 Years |
B.Tech. in Mechanical Engineering | 264000 | 60 | 4 Years |
B.Tech. in Mechanical Engineering (Lateral Entry) | 198000 | 24 | 3 Years |
B.Tech. in Mining Engineering | 264000 | 69 | 4 Years |
B.Tech. in Mining Engineering (Lateral Entry) | 198000 | 12 | 3 Years |
Bachelor of Pharmacy (B.Pharma.) | 220000 | 100 | 4 Years |
Diploma in Civil Engineering | 44700 | 60 | 3 Years |
Diploma in Electrical & Electronics Engineering | 44700 | 60 | 3 Years |
Diploma in Electrical and Communication Engineering | 44700 | 60 | 3 Years |
Diploma in Mechanical Engineering | 44700 | 60 | 3 Years |
Doctor of Pharmacy (Pharm.D. - Post Baccalaureate) | 204000 | 10 | 3 Years |
Doctor of Pharmacy (Pharm.D.) | 408000 | 30 | 6 Years |
M.Pharma. in Hospital and Clinical Pharmacy | 220000 | 15 | 2 Years |
M.Pharma. in Pharmaceutical Analysis | 220000 | 15 | 2 Years |
M.Pharma. in Pharmaceutical Management and Regulatory Affairs | 220000 | 15 | 2 Years |
M.Pharma. in Pharmaceutics | 220000 | 15 | 2 Years |
M.Pharma. in Pharmacology | 220000 | 15 | 2 Years |
M.Pharma. in Regulatory Affairs | 220000 | 15 | 2 Years |
M.Tech. in CAD/ CAM | 150000 | 30 | 2 Years |
M.Tech. in Computer Networks & Information Security | 112000 | 18 | 2 Years |
M.Tech. in Computer Science and Engineering | 150000 | 30 | 2 Years |
M.Tech. in Electrical Power Systems | 150000 | 30 | 2 Years |
M.Tech. in Embedded Systems | 150000 | 30 | 2 Years |
M.Tech. in Highway Engineering | 150000 | 30 | 2 Years |
M.Tech. in Machine Design | 150000 | 30 | 2 Years |
M.Tech. in Power Electronics | 150000 | 30 | 2 Years |
M.Tech. in VLSI Design | 150000 | 30 | 2 Years |
Master of Business Administration (MBA) | 120000 | 120 | 2 Years |
MBA in Big Data Analytics | 0 | 60 | 2 Years |
MBA in Digital Marketing | 0 | 60 | 2 Years |
Placement Details
No recruiter data available for Holy Mary Institute of Technology and Science.
Holy Mary Institute of Technology and Science B.Tech / B.E. Rankings
Publisher | Year | Ranking |
---|---|---|
itoday | 2024 | 236 / 285 |
times | 2024 | 152 / 175 |
itoday | 2023 | 242 / 285 |
Student's Rating for Holy Mary Institute of Technology and Science
Contact Details
(Colege of engg.) Bogaram (V), Keesara (M) RR Dist
20XXXXXX02
rnXXXXXXom