Table of Content
Dinabandhu Andrews College , Kolkata Description
The college is named after Rev. C.F. Andrews, a celebrated saint, philanthropist, a trustworthy friend of the downtrodden and a dedicated warrior of Indian Freedom Struggle.The college was basically constituted at the fringe of this semi-urban zone of 24 Parganas (South) district with an aim to disseminate the scope of higher education to a huge number of children of the displaced persons from erstwhile East Pakistan, presently Bangladesh. Moreover, our institution is also providing immense opportunities of higher education to a large number of rural and urban students, a substantial number of which belongs to schedule castes, other disadvantaged and marginalised section of the society.
SL NO | DESIGNATION | NAME |
---|---|---|
1 | President | Sri Debabrata Majumdar |
2 | Secretary | Dr. Somnath Mukhopadhyay |
3 | W.B. Government Nominee | Sri Tarakeswar Chakraborty |
4 | W.B. Government Nominee | Sri Arup Chakraborty |
5 | Nominee of State Council of Higher Education | Sri Sayan Mukherjee |
6 | CU Syndicate Nominee | Dr.Malika Sen |
7 | CU Syndicate Nominee | Sri Santi Nath Mandal |
8 | Teachers’ Representative | Dr. Joy Sarkar |
9 | Teachers’ Representative | Smt. Nabanita Chatterjee |
10 | Teachers’ Representative | Dr. Rajesh Bera |
11 | Non Teaching Employees’ Representative | Sri Nayan Ray |
Dinabandhu Andrews College , Kolkata Admission
I-Admission Regulations
4.(a) A student who has passed the Higher Secondary (10+2) or its equivalent Examination is eligible to seek admission to the 1st year of the B.A./B.Sc. (Multidisciplinary) Course of Studies provided the student has also passed in English having full marks not being less than 100 and fulfills the conditions as laid down in clause 5, 10, 11 and 12.
Students who have passed the Higher Secondary (10+2) Vocational examination conducted by the West Bengal State Council of Vocational Education and Training shall be eligible to seek admission to
the B.A. (Multidisciplinary) 1st year Course of Studies taking the subjects under Humanities Discipline only.
However, no student shall be allowed admission after a lapse of more than 3 years from the year of passing the previous qualifying examination.
(Explanation: The year of admission shall not be taken into account while calculating three years from the year of passing the previous qualifying Examination).
(b) Students who have passed the Higher Secondary (10+2) Examination or its equivalent from the All India Boards/Councils (i.e. CBSE, ISC and National Institute of Open Schooling) need not require to submit the Migration Certificate for getting Registration under this University.
5. For the purpose of determining eligibility for admission to the B.A./B.Sc. (Multidisciplinary) Courses, aggregate marks shall be calculated by adding the marks in top-four subjects in order of marks secured by a student. However, marks in compulsory Environmental Education/Studies shall not be taken into account for calculation of aggregate marks. However, if the subject “Environmental Science” is studied as an elective subject of 100 marks, it may be taken into account for the purpose of determining the aggregate marks. Seat reservation for admission in the first year class of three-year (six semesters) degree courses of studies shall be guided by the West Bengal State Higher Educational Institutions (Reservation in Admission), Act, 2013 and the West Bengal State Higher Educational Institutions (Reservation in
Admission) Rules, 2014 and Memorandum No. 339-Edn (CS)/OM-74L/2023, dt. 26.05.2023.
6. Attendance
6.1 A student attending at least 75% of the total number of classes* held shall be allowed to sit for the concerned Semester Examinations subject to fulfillment of other conditions laid down in the regulations.
6.2 A student attending at least 60% but less than 75% of the total number of classes* held shall be allowed to sit for the concerned Semester Examinations subject to the payment of prescribed condonation fees and fulfillment of other conditions laid down in the regulations. Page 4 of 10 6.3 A student attending less than 60% of the total number of classes* held shall not be allowed to sit for the concerned Semester Examinations and he /she has to take admission to the same Semester in the very next year for attending the classes and appearing at the said Semester Examination. *Such attendance will be calculated from the date of commencement of classes or date of admission, whichever is later. Explanation: A student not eligible to appear at any Semester-end Examination in terms of Clause 6.3 may take admission to the next higher Semester and appear at such higher Semester-end Examinations. However, such a student has to be admitted to the concerned Semester, for which the student has been ineligible under clause 6.3, in the very next available chance without pursuing any other Semester Course simultaneously.
Dinabandhu Andrews College , Kolkata Cut Offs
No. | Stream/Programme | Major Subject | Criteria |
---|---|---|---|
1 | 3 - YEAR B.A. MULTIDISCIPLINARY COURSE | Minimum 40% in aggregate | |
2 | 3 - YEAR B.A. MULTIDISCIPLINARY COURSE (MORNING) | Minimum 40% in aggregate | |
3 | 4 - YEAR B.A. (HONS/HONS. AND RESEARCH) COURSE | BENGALI (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
4 | 4 - YEAR B.A. (HONS/HONS. AND RESEARCH) COURSE | ENGLISH (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
5 | 4 - YEAR B.A. (HONS/HONS. AND RESEARCH) COURSE | HISTORY (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
6 | 4 - YEAR B.A. (HONS/HONS. AND RESEARCH) COURSE | PHILOSOPHY (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
7 | 4 - YEAR B.A. (HONS/HONS. AND RESEARCH) COURSE | POLITICAL SCIENCE (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
8 | 3YEARS BCOM | Minimum 40% in aggregate | |
9 | 4YEARS BCOM (HONS) WITH MAJOR IN COMMERCE | ACCOUNTING AND FINANCE (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
10 | 3YEARS B.SC. IN LIFE SCIENCE (MULTIDISCIPLINARY PROGRAMME) | Minimum 40% in aggregate | |
11 | 4 - YEAR B.SC. (HONS/HONS. AND RESEARCH) COURSE | BOTANY (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
12 | 4 - YEAR B.SC. (HONS/HONS. AND RESEARCH) COURSE | CHEMISTRY (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
13 | 4 - YEAR B.SC. (HONS/HONS. AND RESEARCH) COURSE | ECONOMICS (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
14 | 4 - YEAR B.SC. (HONS/HONS. AND RESEARCH) COURSE | ELECTRONICS (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
15 | 4 - YEAR B.SC. (HONS/HONS. AND RESEARCH) COURSE | GEOGRAPHY (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
16 | 4 - YEAR B.SC. (HONS/HONS. AND RESEARCH) COURSE | MATHEMATICS (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
17 | 4 - YEAR B.SC. (HONS/HONS. AND RESEARCH) COURSE | MICROBIOLOGY (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
18 | 4 - YEAR B.SC. (HONS/HONS. AND RESEARCH) COURSE | PHYSICS (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
19 | 4 - YEAR B.SC. (HONS/HONS. AND RESEARCH) COURSE | SERICULTURE (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
20 | 4 - YEAR B.SC. (HONS/HONS. AND RESEARCH) COURSE | ZOOLOGY (H) | i. Aggregate: 50% AND SUBJECT: 45% OR ii. (SUBJECT:55%) iii. For Reserved Category: Aggregate: 40% AND SUBJECT: 40% |
21 | 3YEARS B.SC. IN SCIENCE (MULTIDISCIPLINARY PROGRAMME) | Minimum 40% in aggregate |
Dinabandhu Andrews College , Kolkata Fees
4 - Year B.A. (Hons/Hons. and Research) Course / 4Years BCOM (HONS) WITH MAJOR IN COMMERCE / 4 - Year B.SC. (Hons/Hons. and Research) Course /
No. | ID | Stream | MAJOR | MINOR I | MINOR II | Admission Fees | |
---|---|---|---|---|---|---|---|
Select | 1 | 168489 | 4 - Year B.A. (Hons/Hons. and Research) Course | BENGALI | HISTORY | POLITICAL SCIENCE | 2285.00 |
Select | 2 | 168490 | 4 - Year B.A. (Hons/Hons. and Research) Course | BENGALI | PHILOSOPHY | POLITICAL SCIENCE | 2285.00 |
Select | 3 | 171410 | 4 - Year B.A. (Hons/Hons. and Research) Course | BENGALI | PHILOSOPHY | SANSKRIT | 0.00 |
Select | 4 | 168491 | 4 - Year B.A. (Hons/Hons. and Research) Course | BENGALI | POLITICAL SCIENCE | HISTORY | 2285.00 |
Select | 5 | 168492 | 4 - Year B.A. (Hons/Hons. and Research) Course | BENGALI | POLITICAL SCIENCE | PHILOSOPHY | 2285.00 |
Select | 6 | 168493 | 4 - Year B.A. (Hons/Hons. and Research) Course | ENGLISH | GEOGRAPHY | HISTORY | 2905.00 |
Select | 7 | 168494 | 4 - Year B.A. (Hons/Hons. and Research) Course | ENGLISH | HISTORY | GEOGRAPHY | 2905.00 |
Select | 8 | 168495 | 4 - Year B.A. (Hons/Hons. and Research) Course | ENGLISH | HISTORY | POLITICAL SCIENCE | 2285.00 |
Select | 9 | 168496 | 4 - Year B.A. (Hons/Hons. and Research) Course | ENGLISH | PHILOSOPHY | POLITICAL SCIENCE | 2285.00 |
Select | 10 | 168497 | 4 - Year B.A. (Hons/Hons. and Research) Course | ENGLISH | POLITICAL SCIENCE | HISTORY | 2285.00 |
Select | 11 | 168498 | 4 - Year B.A. (Hons/Hons. and Research) Course | ENGLISH | POLITICAL SCIENCE | PHILOSOPHY | 2285.00 |
Select | 12 | 168499 | 4 - Year B.A. (Hons/Hons. and Research) Course | HISTORY | BENGALI | PHILOSOPHY | 2285.00 |
Select | 13 | 168500 | 4 - Year B.A. (Hons/Hons. and Research) Course | HISTORY | BENGALI | POLITICAL SCIENCE | 2285.00 |
Select | 14 | 168501 | 4 - Year B.A. (Hons/Hons. and Research) Course | HISTORY | PHILOSOPHY | BENGALI | 2285.00 |
Select | 15 | 168502 | 4 - Year B.A. (Hons/Hons. and Research) Course | HISTORY | PHILOSOPHY | POLITICAL SCIENCE | 2285.00 |
Select | 16 | 168503 | 4 - Year B.A. (Hons/Hons. and Research) Course | HISTORY | POLITICAL SCIENCE | BENGALI | 2285.00 |
Select | 17 | 168504 | 4 - Year B.A. (Hons/Hons. and Research) Course | HISTORY | POLITICAL SCIENCE | PHILOSOPHY | 2285.00 |
Select | 18 | 168509 | 4 - Year B.A. (Hons/Hons. and Research) Course | PHILOSOPHY | BENGALI | HISTORY | 2285.00 |
Select | 19 | 171411 | 4 - Year B.A. (Hons/Hons. and Research) Course | PHILOSOPHY | BENGALI | SANSKRIT | 0.00 |
Select | 20 | 168510 | 4 - Year B.A. (Hons/Hons. and Research) Course | PHILOSOPHY | HISTORY | BENGALI | 2285.00 |
Select | 21 | 168511 | 4 - Year B.A. (Hons/Hons. and Research) Course | PHILOSOPHY | HISTORY | POLITICAL SCIENCE | 2285.00 |
Select | 22 | 168512 | 4 - Year B.A. (Hons/Hons. and Research) Course | PHILOSOPHY | POLITICAL SCIENCE | HISTORY | 2285.00 |
Select | 23 | 168505 | 4 - Year B.A. (Hons/Hons. and Research) Course | POLITICAL SCIENCE | BENGALI | HISTORY | 2285.00 |
Select | 24 | 168506 | 4 - Year B.A. (Hons/Hons. and Research) Course | POLITICAL SCIENCE | HISTORY | BENGALI | 2285.00 |
Select | 25 | 168507 | 4 - Year B.A. (Hons/Hons. and Research) Course | POLITICAL SCIENCE | HISTORY | PHILOSOPHY | 2285.00 |
Select | 26 | 168508 | 4 - Year B.A. (Hons/Hons. and Research) Course | POLITICAL SCIENCE | PHILOSOPHY | HISTORY | 2285.00 |
Select | 27 | 168521 | 4 - Year B.SC. (Hons/Hons. and Research) Course | BOTANY | CHEMISTRY | ZOOLOGY | 4405.00 |
Select | 28 | 168522 | 4 - Year B.SC. (Hons/Hons. and Research) Course | BOTANY | ZOOLOGY | CHEMISTRY | 4405.00 |
Select | 29 | 168516 | 4 - Year B.SC. (Hons/Hons. and Research) Course | CHEMISTRY | MATHEMATICS | PHYSICS | 4505.00 |
Select | 30 | 168515 | 4 - Year B.SC. (Hons/Hons. and Research) Course | CHEMISTRY | PHYSICS | MATHEMATICS | 4505.00 |
Select | 31 | 168530 | 4 - Year B.SC. (Hons/Hons. and Research) Course | ECONOMICS | GEOGRAPHY | MATHEMATICS | 3025.00 |
Select | 32 | 168529 | 4 - Year B.SC. (Hons/Hons. and Research) Course | ECONOMICS | MATHEMATICS | GEOGRAPHY | 3025.00 |
Select | 33 | 168519 | 4 - Year B.SC. (Hons/Hons. and Research) Course | ELECTRONICS | CHEMISTRY | MATHEMATICS | 6305.00 |
Select | 34 | 168520 | 4 - Year B.SC. (Hons/Hons. and Research) Course | ELECTRONICS | MATHEMATICS | CHEMISTRY | 6305.00 |
Select | 35 | 168531 | 4 - Year B.SC. (Hons/Hons. and Research) Course | GEOGRAPHY | ECONOMICS | POLITICAL SCIENCE | 3905.00 |
Select | 36 | 168532 | 4 - Year B.SC. (Hons/Hons. and Research) Course | GEOGRAPHY | POLITICAL SCIENCE | ECONOMICS | 3905.00 |
Select | 37 | 168518 | 4 - Year B.SC. (Hons/Hons. and Research) Course | MATHEMATICS | CHEMISTRY | PHYSICS | 3205.00 |
Select | 38 | 168517 | 4 - Year B.SC. (Hons/Hons. and Research) Course | MATHEMATICS | PHYSICS | CHEMISTRY | 3205.00 |
Select | 39 | 168525 | 4 - Year B.SC. (Hons/Hons. and Research) Course | MICROBIOLOGY | BOTANY | CHEMISTRY | 13505.00 |
Select | 40 | 168526 | 4 - Year B.SC. (Hons/Hons. and Research) Course | MICROBIOLOGY | CHEMISTRY | BOTANY | 13505.00 |
Select | 41 | 168527 | 4 - Year B.SC. (Hons/Hons. and Research) Course | MICROBIOLOGY | CHEMISTRY | PHYSICS | 13505.00 |
Select | 42 | 168528 | 4 - Year B.SC. (Hons/Hons. and Research) Course | MICROBIOLOGY | PHYSICS | CHEMISTRY | 13505.00 |
Select | 43 | 168513 | 4 - Year B.SC. (Hons/Hons. and Research) Course | PHYSICS | CHEMISTRY | MATHEMATICS | 4405.00 |
Select | 44 | 168514 | 4 - Year B.SC. (Hons/Hons. and Research) Course | PHYSICS | MATHEMATICS | CHEMISTRY | 4405.00 |
Select | 45 | 168534 | 4 - Year B.SC. (Hons/Hons. and Research) Course | SERICULTURE | BOTANY | ZOOLOGY | 2905.00 |
Select | 46 | 168533 | 4 - Year B.SC. (Hons/Hons. and Research) Course | SERICULTURE | ZOOLOGY | BOTANY | 2905.00 |
Dinabandhu Andrews College Infrastructure Details
Medical Facility
Library Facility
Cafeteria
Computer Lab
Laboratory
Sports Facilities
Dinabandhu Andrews College , Ahmedabad Faculty Details
Faculty Name | Faculty Photo |
---|---|
Dr. Somnath Mukhopadhyay Position : Principal Speciality : N/A Education : N/A |
Student's Rating for Dinabandhu Andrews College , Kolkata
Frequently Asked Questions
What is the percentage required for Dinabandhu Andrews College?
Applicants must have secured minimum 50% aggregate marks or 55% marks in the concerned/ related subject for which the admission is being sought.
Is Dinabandhu Andrews College government?
Dinabandhu Andrews College, established in 1956, is a private co-educational institute located in West Bengal and affiliated with the University of Calcutta.
What are the fees of BBA in Dinabandhu Andrews College, Kolkata?
Course Fees Eligibility BBA 2.1 Lakhs (Total Fees) 10+2
Is Dinabandhu Andrews College coed?
This Co-educational college has nearly 5000 students and offers Courses in 15 subjects in Science, Arts and Commerce stream along with General courses.
What is the history of Dinabandhu Andrews College?
Charles Freer Andrews (1871-1940), the renowned Christian missionary, educationist, and philanthropist, Dinabandhu Andrews College, which has now become a premier institution of higher learning situated on the southern fringes of Kolkata, was founded in 1
Gallery
15 ImagesCollege Campus
Computer lab
Conference
Class room
Lab
Campus
Campus
Faculty
Contact Details
54, Raja S.C Mallick Road , Baishnabghata, 24 Parganas(South)
24XXXXXX22
daXXXXXXom