Department of Pharmaceutical Sciences Nagpur University , Nagpur Highlights 2024
Department of Pharmaceutical Sciences Nagpur University was established in 1956 and is located in Nagpur, Maharashtra.
It is a Coed College.
Department of Pharmaceutical Sciences Nagpur University offers various graduation and post-graduation courses.
The college offers courses namely Advanced Diploma in English, Advanced Diploma in French, Advanced Diploma in German. Fees for various programs in Department of Pharmaceutical Sciences Nagpur University vary between 2050 and 175000.
Department of Pharmaceutical Sciences Nagpur University Courses and Fees
Courses | Fees | Seats | Duration |
Advanced Diploma in English | 2050 | 0 | 1 Years |
Advanced Diploma in French | 2050 | 0 | 1 Years |
Advanced Diploma in German | 2050 | 0 | 1 Years |
Advanced Diploma in Russian | 2050 | 0 | 1 Years |
Advanced Post Graduate Diploma in Wildlife Conservation and Management | 0 | 0 | 1 Years |
B. Ed. in Special Education (Hearing Impartment) | 0 | 0 | 2 Years |
B. Ed. in Special Education (Mental Retardation) | 0 | 0 | 2 Years |
B.A. in Mass Communication | 0 | 0 | 3 Years |
B.A. LL.B. | 0 | 0 | 5 Years |
B.A. LL.B. (Hons.) | 175000 | 120 | 5 Years |
B.Arch in Interior Design | 0 | 0 | 5 Years |
B.B.A. Functional | 0 | 0 | 3 Years |
B.Com. in Computer Application | 0 | 0 | 3 Years |
B.Com. in Foreign Trade | 0 | 0 | 3 Years |
B.E. in Aeronautical Engineering | 0 | 0 | 4 Years |
B.E. in Civil Engineering | 134000 | 0 | 4 Years |
B.E. in Computer Engineering | 134000 | 0 | 4 Years |
B.E. in Computer Science Engineering | 134000 | 0 | 4 Years |
B.E. in Computer Technology | 134000 | 0 | 4 Years |
B.E. in Electrical Engineering | 134000 | 0 | 4 Years |
B.E. in Electronics and Telecommunication Engineering | 134000 | 0 | 4 Years |
B.E. in Electronics Design Technology | 134000 | 0 | 4 Years |
B.E. in Electronics Engineering | 134000 | 0 | 4 Years |
B.E. in Fire Engineering | 134000 | 0 | 4 Years |
B.E. in Industrial Electronics Engineering | 134000 | 0 | 4 Years |
B.E. in Industrial Engineering | 134000 | 0 | 4 Years |
B.E. in Information Technology | 134000 | 0 | 4 Years |
B.E. in Instrumentation Engineering | 134000 | 0 | 4 Years |
B.E. in Mechanical Engineering | 134000 | 0 | 4 Years |
B.E. in Metallurgical Engineering | 134000 | 0 | 4 Years |
B.E. in Mining Engineering | 134000 | 0 | 4 Years |
B.E. in Power Electronics Engineering | 134000 | 0 | 4 Years |
B.E. in Power Engineering | 134000 | 0 | 4 Years |
B.E. in Production Engineering | 134000 | 0 | 4 Years |
B.Sc. in Forensic Science | 0 | 0 | 3 Years |
B.Sc. in Home Science | 0 | 0 | 3 Years |
B.Sc. in Information Technology | 0 | 0 | 3 Years |
B.Tech. in Biotechnology Engineering | 0 | 0 | 4 Years |
B.Tech. in Chemical Engineering | 134000 | 0 | 4 Years |
B.Tech. in Chemical Technology (Food Technology) | 134000 | 0 | 4 Years |
B.Tech. in Chemical Technology (Oil Technology) | 134000 | 0 | 4 Years |
B.Tech. in Chemical Technology (Petroleum Refinery and Petro-Chemical Technology) | 134000 | 0 | 4 Years |
B.Tech. in Chemical Technology (Plastic and Polymer Technology) | 134000 | 0 | 4 Years |
B.Tech. in Chemical Technology (Pulp and Paper Technology) | 134000 | 0 | 4 Years |
B.Tech. in Chemical Technology (Surface Coating Technology) | 134000 | 0 | 4 Years |
B.Voc. in Acting | 0 | 0 | 3 Years |
B.Voc. in Automotive | 0 | 0 | 3 Years |
B.Voc. in Building Technology | 0 | 0 | 3 Years |
B.Voc. in Food Processing and Engineering | 0 | 0 | 3 Years |
B.Voc. in Networking and System Administration | 0 | 0 | 3 Years |
B.Voc. in Retail Management | 0 | 0 | 3 Years |
B.Voc. in Software Development | 0 | 0 | 3 Years |
B.Voc. in Theatre and Stage Craft | 0 | 0 | 3 Years |
Bachelor of Animation and Multimedia | 0 | 0 | 3 Years |
Bachelor of Applied Electronics and Software Technology | 0 | 0 | 4 Years |
Bachelor of Architecture (B.Arch.) | 0 | 20 | 5 Years |
Bachelor of Arts (B.A.) | 0 | 0 | 3 Years |
Bachelor of Business Administration (BBA) | 0 | 0 | 3 Years |
Bachelor of Commerce (B.Com.) | 0 | 0 | 3 Years |
Bachelor of Computer Applications (BCA) | 0 | 0 | 3 Years |
Bachelor of Cosmetic Technology | 14340 | 0 | 4 Years |
Bachelor of Education (B.Ed.) | 0 | 50 | 2 Years |
Bachelor of Fashion Business Management | 0 | 0 | 3 Years |
Bachelor of Fashion Design | 0 | 0 | 3 Years |
Bachelor of Fine Arts (BFA) | 0 | 0 | 4 Years |
Bachelor of Hotel Management and Catering Technology (BHMCT) | 24360 | 0 | 4 Years |
Bachelor of Interior Design | 0 | 0 | 3 Years |
Bachelor of Jewellery Design | 0 | 0 | 3 Years |
Bachelor of Journalism (B.J.) | 8470 | 30 | 1 Years |
Bachelor of Khadi Production and Design | 0 | 0 | 3 Years |
Bachelor of Law (LL.B.) | 66490 | 0 | 3 Years |
Bachelor of Library and Information Science | 0 | 0 | 1 Years |
Bachelor of Pharmacy (B.Pharma.) | 0 | 30 | 4 Years |
Bachelor of Physical Education (B.P.Ed.) | 0 | 0 | 2 Years |
Bachelor of Physical Education (BPE) | 0 | 0 | 3 Years |
Bachelor of Printing Design | 0 | 0 | 3 Years |
Bachelor of Science (B.Sc.) | 0 | 0 | 3 Years |
Bachelor of Social Work (BSW) | 0 | 0 | 3 Years |
Bachelor of Textile Design | 0 | 0 | 3 Years |
BBA + MBA | 0 | 0 | 5 Years |
Certificate in Bengali | 2050 | 0 | 1 Years |
Certificate in Clinical Nutrition and Patient Counselling | 0 | 0 | 1 Years |
Certificate in Dress Making and Fashion Designing | 0 | 0 | 0 Years |
Certificate in English | 2050 | 0 | 1 Years |
Certificate in Fashion Designing | 0 | 0 | 0 Years |
Certificate in French | 2050 | 0 | 1 Years |
Certificate in German | 2050 | 0 | 1 Years |
Certificate in Library Science | 0 | 0 | 1 Years |
Certificate in Russian | 2050 | 0 | 1 Years |
Certificate in Social Work | 0 | 0 | 2 Years |
Certificate in Spoken English | 0 | 0 | 0 Years |
Certificate in Telugu | 2050 | 0 | 1 Years |
Certificate in Urdu | 2050 | 0 | 1 Years |
Diploma in English | 2050 | 0 | 1 Years |
Diploma in English Teaching | 0 | 0 | 1 Years |
Diploma in French | 2050 | 0 | 1 Years |
Diploma in German | 2050 | 0 | 1 Years |
Diploma in Hardware and Networking Technology | 0 | 0 | 1 Years |
Diploma in Local Self Government | 0 | 0 | 1 Years |
Diploma in Russian | 2050 | 0 | 1 Years |
Diploma in Sericulture | 0 | 0 | 1 Years |
Discontinued (Oct 2022)- Diploma in Business Management | 0 | 0 | 1 Years |
Discontinued (Oct 2022)- Master of Advertising Management | 0 | 0 | 2 Years |
Discontinued (Oct 2022)- Master of Human Rights Duties Education (MHRDE) | 0 | 0 | 2 Years |
Discontinued (Oct 2022)- Master of Industrial Relations and Personnel Management (MIRPM) | 0 | 0 | 2 Years |
Discontinued (Oct 2022)- PG Diploma in Bank Management | 0 | 0 | 1 Years |
Discontinued (Oct 2022)- PG Diploma in Co-operative Management | 0 | 0 | 1 Years |
Discontinued (Oct 2022)- PG Diploma in Farm Management | 0 | 0 | 1 Years |
Discontinued (Oct 2022)- PG Diploma in Finance Management | 0 | 0 | 1 Years |
Discontinued (Oct 2022)- PG Diploma in Marketing Management | 0 | 0 | 1 Years |
Discontinued (Oct 2022)- PG Diploma in Office Management | 0 | 0 | 1 Years |
Discontinued (Oct 2022)- Post Graduate Diploma in Industrial Relations and Personnel Management | 0 | 0 | 1 Years |
Higher Diploma in Bengali | 2050 | 0 | 1 Years |
Higher Diploma in English | 2050 | 0 | 1 Years |
Higher Diploma in French | 2050 | 0 | 1 Years |
Higher Diploma in German | 2050 | 0 | 1 Years |
Higher Diploma in Russian | 2050 | 0 | 1 Years |
Higher Diploma in Telugu | 2050 | 0 | 1 Years |
Higher Diploma in Urdu | 2050 | 0 | 1 Years |
Junior Diploma in Bengali | 2050 | 0 | 1 Years |
Junior Diploma in English | 2050 | 0 | 1 Years |
Junior Diploma in French | 2050 | 0 | 1 Years |
Junior Diploma in German | 2050 | 0 | 1 Years |
Junior Diploma in Russian | 2050 | 0 | 1 Years |
Junior Diploma in Telugu | 2050 | 0 | 1 Years |
Junior Diploma in Urdu | 2050 | 0 | 1 Years |
M.A. in Ambedkar Thought | 3420 | 40 | 2 Years |
M.A. in Ancient Indian History, Culture and Archaeology | 3650 | 0 | 2 Years |
M.A. in Ancient Indian History, Culture and Indology | 3650 | 0 | 2 Years |
M.A. in Arabic | 0 | 0 | 2 Years |
M.A. in Buddhist Studies | 3650 | 0 | 2 Years |
M.A. in Economics | 3650 | 80 | 2 Years |
M.A. in English | 3650 | 60 | 2 Years |
M.A. in Gandhian Thought | 3420 | 15 | 2 Years |
M.A. in Geography | 3650 | 0 | 2 Years |
M.A. in Hindi | 3650 | 60 | 2 Years |
M.A. in History | 3650 | 0 | 2 Years |
M.A. in Home Economics | 3650 | 0 | 2 Years |
M.A. in Linguistics |