Integrated BBA+ MBA
Fulltime | On Campus5 Years
Degree , Graduation
Business Analytics
General
Integrated BBA+ MBA Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 4,40,000 | 4,40,000 | 4,40,000 | 4,40,000 | 4,40,000 |
Registration Fees | 15,000 | ||||
Total All Fees | 4,55,000 | 4,40,000 | 4,40,000 | 4,40,000 | 4,40,000 |
Grand Total | 22,15,000 |
Integrated BBA+ MBA Branch Fees Details
Business Analytics Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 440000 | 440000 | 440000 | 440000 | 440000 |
Registration Fees | 15000 | 0 | 0 | 0 | 0 |
Total All Fees | 455000 | 440000 | 440000 | 440000 | 110000 |
General Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 345000 | 345000 | 345000 | 115000 | 57500 |
Registration Fees | 15000 | 0 | 0 | 0 | 0 |
Total All Fees | 345000 | 345000 | 345000 | 115000 | 57500 |
DY Patil University School of Management - DYPUSM, Mumbai Admission Details
Admission Procedure:
As per Institute norms
Minimum Eligibility:
- 50% in graduation and 45% if reserved category
- DYP- CET
- Personal Interview