Bachelor of Fishery Sciences (B.F.Sc.)
Fulltime | On Campus4 Years
Degree , Graduation
Bachelor of Fishery Sciences (B.F.Sc.) Fees Details
Fees | Total |
---|---|
Grand Total | 34,560 |
Detailed Fees Breakup
Fee Type | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
Registration Fees | 350 | - | - | - | - | - | - | - |
Caution Money (Refundable) | 2160 | - | - | NA | - | - | - | - |
Tuition Fee | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Other Fees | 3080 | 2310 | 2310 | 2310 | 2310 | 2310 | 2310 | 2310 |
Amount per semester in Rupees | 7190 | 3910 | 3910 | 3910 | 3910 | 3910 | 3910 | 3910 |
Total Amount in Rupees | 34560 |
Bachelor of Fishery Sciences (B.F.Sc.) Branch Fees Details
College of Agriculture - Assam Agricultural University, Jorhat Admission Details
Admission Procedure:
The admission is done on the basis of merit and the norms laid by the University.
Minimum Eligibility:
The candidate must have passed 10+2 examination with a minimum of 50% (40% for SC/ST) aggregate with PCB as compulsory subjects.