Chirala Engineering College, Chirala Courses and Fees Details
Chirala Engineering College offers a wide variety of undergraduate, diploma, and postgraduate programs, providing students with essential skills and knowledge in their chosen fields. Below is a comprehensive list of the courses, eligibility criteria, selection procedures, and fee structure.
Course Details:
Courses | Specialization | Eligibility | Selection Procedure | Fees (Annually) | Duration |
---|---|---|---|---|---|
B.Tech. | Civil Engineering | Candidate must have passed class 12th with Physics, Chemistry, and Mathematics (PCM) | Based on AP EAMCET (Andhra Pradesh Engineering, Agriculture & Medical Common Entrance Test) or JEE Main | INR 1,80,000 | 4 Years |
B.Tech. | Computer Science and Engineering | Candidate must have passed class 12th with Physics, Chemistry, and Mathematics (PCM) | Based on AP EAMCET or JEE Main | INR 1,80,000 | 4 Years |
B.Tech. | Electrical and Electronics Engineering | Candidate must have passed class 12th with Physics, Chemistry, and Mathematics (PCM) | Based on AP EAMCET or JEE Main | INR 1,80,000 | 4 Years |
B.Tech. | Electronics and Communication Engineering | Candidate must have passed class 12th with Physics, Chemistry, and Mathematics (PCM) | Based on AP EAMCET or JEE Main | INR 1,80,000 | 4 Years |
B.Tech. | Electronics and Instrumentation Engineering | Candidate must have passed class 12th with Physics, Chemistry, and Mathematics (PCM) | Based on AP EAMCET or JEE Main | INR 1,80,000 | 4 Years |
B.Tech. | Information Technology | Candidate must have passed class 12th with Physics, Chemistry, and Mathematics (PCM) | Based on AP EAMCET or JEE Main | INR 1,80,000 | 4 Years |
B.Tech. | Mechanical Engineering | Candidate must have passed class 12th with Physics, Chemistry, and Mathematics (PCM) | Based on AP EAMCET or JEE Main | INR 1,80,000 | 4 Years |
B.Tech. | Lateral Entry | Diploma holders can enter directly into the 2nd year of the B.Tech. program | Based on ECET (Engineering Common Entrance Test) | INR 1,80,000 | 3 Years |
Diploma Programs:
Diploma Courses | Specialization | Eligibility | Selection Procedure | Fees (Annually) | Duration |
---|---|---|---|---|---|
Diploma | Civil Engineering | Candidate must have passed class 10th from a recognized board | Based on POLYCET (Polytechnic Common Entrance Test) | INR 72,000 | 3 Years |
Diploma | Computer Science and Engineering | Candidate must have passed class 10th from a recognized board | Based on POLYCET | INR 72,000 | 3 Years |
Diploma | Electrical and Electronics Engineering | Candidate must have passed class 10th from a recognized board | Based on POLYCET | INR 72,000 | 3 Years |
Diploma | Electronics and Communication Engineering | Candidate must have passed class 10th from a recognized board | Based on POLYCET | INR 72,000 | 3 Years |
Diploma | Mechanical Engineering | Candidate must have passed class 10th from a recognized board | Based on POLYCET | INR 72,000 | 3 Years |
Diploma | Engineering | Candidate must have passed class 10th from a recognized board | Based on POLYCET | INR 72,000 | 3 Years |
Postgraduate (PG) Programs:
M.Tech. | Specialization | Eligibility | Selection Procedure | Fees (Annually) | Duration |
---|---|---|---|---|---|
M.Tech. | Computer Science and Engineering | Candidate must have completed B.Tech/B.E. in a relevant field | Based on GATE (Graduate Aptitude Test in Engineering) or AP PGECET | INR 1,10,000 | 2 Years |
M.Tech. | Mechanical CAD/ CAM | Candidate must have completed B.Tech/B.E. in a relevant field | Based on GATE or AP PGECET | INR 1,10,000 | 2 Years |
M.Tech. | Power Electronics | Candidate must have completed B.Tech/B.E. in a relevant field | Based on GATE or AP PGECET | INR 1,10,000 | 2 Years |
M.Tech. | Structural Engineering | Candidate must have completed B.Tech/B.E. in a relevant field | Based on GATE or AP PGECET | INR 1,10,000 | 2 Years |
M.Tech. | VLSI and Embedded Systems | Candidate must have completed B.Tech/B.E. in a relevant field | Based on GATE or AP PGECET | INR 1,10,000 | 2 Years |
Other Postgraduate Programs:
Postgraduate Courses | Specialization | Eligibility | Selection Procedure | Fees (Annually) | Duration |
---|---|---|---|---|---|
MBA | Master of Business Administration (MBA) | Candidate must have completed graduation in any field | Based on AP ICET (Integrated Common Entrance Test) | INR 60,400 | 2 Years |
MCA | Master of Computer Applications (MCA) | Candidate must have completed graduation in a relevant field | Based on AP ICET or equivalent state/national entrance exams | INR N/A (To be confirmed) | 2-3 Years |
Fees Structure - Chirala Engineering College
Undergraduate Fees for 2025:
The fee for B.Tech. programs at Chirala Engineering College is INR 1,80,000 annually. Below is a detailed breakdown:
Course | Total Fees (INR) |
---|---|
B.Tech. in Civil Engineering | INR 7,20,000 (for 4 years) |
B.Tech. in Computer Science and Engineering | INR 7,20,000 (for 4 years) |
B.Tech. in Electrical and Electronics Engineering | INR 7,20,000 (for 4 years) |
B.Tech. in Electronics and Communication Engineering | INR 7,20,000 (for 4 years) |
B.Tech. in Electronics and Instrumentation Engineering | INR 7,20,000 (for 4 years) |
B.Tech. in Information Technology | INR 7,20,000 (for 4 years) |
B.Tech. in Mechanical Engineering | INR 7,20,000 (for 4 years) |
B.Tech. Lateral Entry | INR 5,40,000 (for 3 years) |
Diploma Fees for 2025:
The fee for Diploma programs at Chirala Engineering College is INR 72,000 annually. Below is a detailed breakdown:
Diploma Course | Total Fees (INR) |
---|---|
Diploma in Civil Engineering | INR 2,16,000 (for 3 years) |
Diploma in Computer Science and Engineering | INR 2,16,000 (for 3 years) |
Diploma in Electrical and Electronics Engineering | INR 2,16,000 (for 3 years) |
Diploma in Electronics and Communication Engineering | INR 2,16,000 (for 3 years) |
Diploma in Mechanical Engineering | INR 2,16,000 (for 3 years |
Chirala Engineering College, Chirala Courses and Fees
Course | Total Fees |
---|---|
Bachelor of Technology (B.Tech)
4 Years | Fulltime | On Campus |
₹ 1,98,000
Fees Details |
Master of Business Administration(MBA)
2 Years | Fulltime | On Campus |
₹ 60,000
Fees Details |
Master of Computer Application
2 Years | Fulltime | On Campus |
₹ 70,000
Fees Details |
Master of Technology (M.Tech)
2 Years | Fulltime | On Campus |
₹ 1,10,000
Fees Details |
Chirala Engineering College , Chirala Courses
B.Tech Applications Open
Apply NowMBA Applications Open
Apply NowMCA Applications Open
Apply Now4
- 2 Years
₹ 1,10,000
-
M.Tech Applications Open
Apply NowStudent's Rating for Chirala Engineering College , Chirala
Write a Review >Student's Reviews for Chirala Engineering College , Chirala
4
24-05-2018BHARGAV
B.Tech / B.E. Student
good things and bad things in college
Placement: There is nointenships in our college, and coming to placements 2 or 3 companys will come with low salary of 8 k to 20 k per month.
Was this Review Helpful?
4
24-05-2018BHARGAV
B.Tech / B.E. Student
good things and bad things in college
Faculty: My favourite teaching faculty is my H.O.D because he was not an leture he was an leaving encyclopidiya
Was this Review Helpful?