Bhagini Nivedita College (BNC) - CBSE 12th Board Exam - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Hindi | - | 72.00 | 943 - 2018 0 |
Hindi | - | 70.00 64.00 | 943 - 2018 0 |
Hindi | - | 70.00 64.00 | 943 - 2018 0 |
Hindi | - | 0 | 943 - 2018 0 |
Hindi | - | 70.00 | 943 - 2018 0 |
History | - | 73.00 | 943 - 2018 0 |
History | - | 66.00 | 943 - 2018 0 |
History | - | 66.00 | 943 - 2018 0 |
History | - | 0 | 943 - 2018 0 |
History | - | 70.00 | 943 - 2018 0 |
Political Science | - | 78.00 | 943 - 2018 0 |
Political Science | - | 70.00 | 943 - 2018 0 |
Political Science | - | 70.00 | 943 - 2018 0 |
Political Science | - | 0 | 943 - 2018 0 |
Political Science | - | 74.00 | 943 - 2018 0 |
Hindi | - | 68.00 | 943 - 2018 0 |
Hindi | - | 62.00 | 943 - 2018 0 |
Hindi | - | 62.00 | 943 - 2018 0 |
Hindi | - | 0 | 943 - 2018 0 |
Hindi | - | 66.00 | 943 - 2018 0 |
History | - | 70.00 | 943 - 2018 0 |
History | - | 64.00 | 943 - 2018 0 |
History | - | 64.00 | 943 - 2018 0 |
History | - | 0 | 943 - 2018 0 |
History | - | 68.00 | 943 - 2018 0 |
Political Science | - | 77.00 | 943 - 2018 0 |
Political Science | - | 68.00 | 943 - 2018 0 |
Political Science | - | 68.00 | 943 - 2018 0 |
Political Science | - | 0 | 943 - 2018 0 |
Political Science | - | 72.00 | 943 - 2018 0 |
Hindi | - | 68.00 | 943 - 2018 0 |
Hindi | - | 62.00 | 943 - 2018 0 |
Hindi | - | 62.00 | 943 - 2018 0 |
Hindi | - | 0 | 943 - 2018 0 |
Hindi | - | 66.00 | 943 - 2018 0 |
History | - | 70.00 | 943 - 2018 0 |
History | - | 64.00 | 943 - 2018 0 |
History | - | 64.00 | 943 - 2018 0 |
History | - | 0 | 943 - 2018 0 |
History | - | 68.00 | 943 - 2018 0 |
Political Science | - | 77.50 | 943 - 2018 0 |
Political Science | - | 68.00 | 943 - 2018 0 |
Political Science | - | 68.00 | 943 - 2018 0 |
Political Science | - | 0 | 943 - 2018 0 |
Political Science | - | 72.00 | 943 - 2018 0 |
Hindi | - | 64 | 943 - 2018 0 |
Hindi | - | 60.00 | 943 - 2018 0 |
Hindi | - | 60.00 | 943 - 2018 0 |
Hindi | - | 0 | 943 - 2018 0 |
Hindi | - | 62.00 | 943 - 2018 0 |
History | - | Closed | 943 - 2018 0 |
History | - | 62.00 | 943 - 2018 0 |
History | - | 62.00 | 943 - 2018 0 |
History | - | 0 | 943 - 2018 0 |
History | - | 66.00 | 943 - 2018 0 |
Political Science | - | Closed | 943 - 2018 0 |
Political Science | - | 67.75 | 943 - 2018 0 |
Political Science | - | 67.75 | 943 - 2018 0 |
Political Science | - | 0 | 943 - 2018 0 |
Political Science | - | 71.50 | 943 - 2018 0 |
Hindi | - | Closed | 943 - 2018 0 |
Hindi | - | 58.00 | 943 - 2018 0 |
Hindi | - | 58.00 | 943 - 2018 0 |
Hindi | - | 0 | 943 - 2018 0 |
Hindi | - | 60.00 | 943 - 2018 0 |
History | - | Closed | 943 - 2018 0 |
History | - | Closed | 943 - 2018 0 |
History | - | 57.00 | 943 - 2018 0 |
History | - | 0 | 943 - 2018 0 |
History | - | 59.00 | 943 - 2018 0 |
Political Science | - | Closed | 943 - 2018 0 |
Political Science | - | 67.00 | 943 - 2018 0 |
Political Science | - | 65.00 | 943 - 2018 0 |
Political Science | - | 0 | 943 - 2018 0 |
Political Science | - | Closed | 943 - 2018 0 |
Hindi | - | Closed | 943 - 2018 0 |
Hindi | - | 56.00 | 943 - 2018 0 |
Hindi | - | 56.00 | 943 - 2018 0 |
Hindi | - | 0 | 943 - 2018 0 |
Hindi | - | 58.00 | 943 - 2018 0 |
History | - | Closed | 943 - 2018 0 |
History | - | 61.00 | 943 - 2018 0 |
History | - | Closed | 943 - 2018 0 |
History | - | 0 | 943 - 2018 0 |
History | - | 58.50 | 943 - 2018 0 |
Political Science | - | Closed | 943 - 2018 0 |
Political Science | - | 66.00 | 943 - 2018 0 |
Political Science | - | 64.00 | 943 - 2018 0 |
Political Science | - | 0 | 943 - 2018 0 |
Political Science | - | 71.00 | 943 - 2018 0 |
Hindi | - | Closed | 943 - 2018 0 |
Hindi | - | 54.00 | 943 - 2018 0 |
Hindi | - | 50.00 | 943 - 2018 0 |
Hindi | - | 0 | 943 - 2018 0 |
Hindi | - | 56 | 943 - 2018 0 |
History | - | Closed | 943 - 2018 0 |
History | - | Closed | 943 - 2018 0 |
History | - | Closed | 943 - 2018 0 |
History | - | 0 | 943 - 2018 0 |
History | - | Closed | 943 - 2018 0 |
Political Science | - | Closed | 943 - 2018 0 |
Political Science | - | Closed | 943 - 2018 0 |
Political Science | - | 63.00 | 943 - 2018 0 |
Political Science | - | 0 | 943 - 2018 0 |
Political Science | - | 70.5 | 943 - 2018 0 |
Student's Rating for Bhagini Nivedita College (BNC) , Delhi
Write a Review >Student's Reviews for Bhagini Nivedita College (BNC) , Delhi
4
15-04-2019Sreeja R.Nair
BA Student
Faculty: My college faculties are very much educated and very supportive towards us
Was this Review Helpful?