New Updates About ABES Engineering College , Ghaziabad
-
30 October, 2024 : JEE Main Registration Begins! Click Here for details.
-
23 October, 2024 : NTA to Announce JEE Mains 2025 Exam Calendar Today. Check Complete Schedule.
-
23 October, 2024 : NTA Introduces Changes in JEE Main 2025 Exam Pattern After 4 years. Read in Detail.
ABES Engineering College, Ghaziabad Cutoff
Latest Updates: The JEE Main 2024 session 1 results have been declared for ABES Engineering College B.Tech admissions. The JEE Main Session 2 exam will be conducted between April 4, 2024, and April 15, 2024, and the results will be declared on April 25, 2024. The GATE 2024 results will be declared on March 16, 2024. The CUET PG Exam 2024 is scheduled between 11 March 2024 and 28 March 2024.
ABES Engineering College JEE Main Cutoff 2024
The ABES Engineering College offers B.Tech in various specializations in the field of information technology. The institute accepts JEE Main scores for B.Tech admissions. The previous years' All-India closing ranks for all the categories are mentioned in the tables below:
General:
Course | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
B.Tech. in Computer Science and Engineering | 133503 | 108790 | 80524 |
B.Tech. in Information Technology | 250261 | 176056 | 209926 |
B.Tech. in Computer Engineering | 261506 | - | - |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 184006 | 155425 | 145654 |
B.Tech. in Computer Science and Engineering (Data Science) | 233446 | 178058 | 227505 |
Also Read: ABES Course Fees, ABES Admission, ABES Placements
OBC:
Course | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
B.Tech. in Computer Science and Engineering | 133503 | 108790 | 80524 |
B.Tech. in Information Technology | 250261 | 176056 | 209926 |
B.Tech. in Computer Engineering | 261506 | - | - |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 184006 | 155425 | 145654 |
B.Tech. in Computer Science and Engineering (Data Science) | 233446 | 178058 | 227505 |
SC:
Course | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
B.Tech. in Computer Science and Engineering | 133503 | 108790 | 80524 |
B.Tech. in Information Technology | 250261 | 176056 | 209926 |
B.Tech. in Computer Engineering | 261506 | - | - |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 184006 | 155425 | 145654 |
B.Tech. in Computer Science and Engineering (Data Science) | 233446 | 178058 | 227505 |
ST:
Course | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
B.Tech. in Computer Science and Engineering | 133503 | 108790 | 80524 |
B.Tech. in Information Technology | 250261 | 176056 | 209926 |
B.Tech. in Computer Engineering | 261506 | - | - |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 184006 | 155425 | 145654 |
B.Tech. in Computer Science and Engineering (Data Science) | 233446 | 178058 | 227505 |
EWS:
Course | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
B.Tech. in Computer Science and Engineering | 133503 | 108790 | 80524 |
B.Tech. in Information Technology | 250261 | 176056 | 209926 |
B.Tech. in Computer Engineering | 261506 | - | - |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 184006 | 155425 | 145654 |
B.Tech. in Computer Science and Engineering (Data Science) | 233446 | 178058 | 227505 |
PWD:
Course | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
B.Tech. in Computer Science and Engineering | 133503 | 108790 | 80524 |
B.Tech. in Information Technology | 250261 | 176056 | 209926 |
B.Tech. in Computer Engineering | 261506 | - | - |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 184006 | 155425 | 145654 |
B.Tech. in Computer Science and Engineering (Data Science) | 233446 | 178058 | 227505 |
ABES Engineering College CUET-PG Cutoff 2024
ABES Engineering College accepts CUET-PG scores for admission to its postgraduate courses. The previous years' closing ranks for all the categories are mentioned in the tables below:
Course | General | OBC | SC | ST | EWS | PWD | ||||||
Master of Computer Applications (MCA) | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 |
10521 | 3559 | 10521 | 3559 | 10521 | 3559 | 10521 | 3559 | 10521 | 3559 | 10521 | 3559 |
Also Read: Latest Articles on CUET
ABES Engineering College UPTAC Cutoff 2024
ABES Engineering College accepts UPTAC scores for admission to its B.Tech course. The previous years' Home-state closing ranks for all the categories are mentioned in the tables below:
General:
Course | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
B.Tech. in Computer Science and Engineering | 170985 | 131148 | 131996 |
B.Tech. in Information Technology | 323206 | 291071 | 377398 |
B.Tech. in Computer Engineering | 357834 | 289758 | - |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 236268 | 218780 | 280453 |
B.Tech. in Computer Science and Engineering (Data Science) | 278998 | 263794 | 369471 |
OBC:
Course | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
B.Tech. in Computer Science and Engineering | 216659 | 168640 | 161983 |
B.Tech. in Information Technology | 385143 | 340491 | 343452 |
B.Tech. in Computer Engineering | 409771 | 374343 | - |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 279392 | 310036 | 297907 |
B.Tech. in Computer Science and Engineering (Data Science) | 327960 | 358404 | 432040 |
SC:
Course | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
B.Tech. in Computer Science and Engineering | 805027 | 593061 | 586508 |
B.Tech. in Information Technology | 759498 | 722766 | 773869 |
B.Tech. in Computer Engineering | 626843 | 818200 | - |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 620606 | 626111 | 280453 |
B.Tech. in Computer Science and Engineering (Data Science) | 779897 | 623882 | 624424 |
ST:
Course | 2023 Cutoff | 2021 Cutoff |
B.Tech. in Computer Science and Engineering | 584948 | 586508 |
B.Tech. in Information Technology | - | 377398 |
B.Tech. in Computer Engineering | - | 773869 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | - | 280453 |
B.Tech. in Computer Science and Engineering (Data Science) | - | 624424 |
EWS:
Course | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
B.Tech. in Computer Science and Engineering | 192832 | 161636 | 166413 |
B.Tech. in Information Technology | 368257 | 308889 | 398215 |
B.Tech. in Computer Engineering | 397727 | 309812 | - |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 255501 | 247403 | 305623 |
B.Tech. in Computer Science and Engineering (Data Science) | 316813 | 290820 | 388815 |
PWD:
Course | 2023 Cutoff | 2021 Cutoff |
B.Tech. in Computer Science and Engineering | 169500 | 131996 |
B.Tech. in Information Technology | 317709 | 377398 |
B.Tech. in Computer Engineering | 308082 | 278829 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 230819 | 280453 |
B.Tech. in Computer Science and Engineering (Data Science) | 279989 | 369471 |
ABES Engineering College - UPCET - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Civil Engineering | - | 26700 | 37097 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 7051 | 9331 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Information Technology | - | 22 | 22 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Student's Rating for ABES Engineering College , Ghaziabad
Write a Review >Student's Reviews for ABES Engineering College , Ghaziabad
2
25-11-2019Yogendra Mohan
B.Tech Student
A College worth Joining!! But Fake 100% Placement
Placement: College pretend to show the 100% placement but the truth is college do not think about the future of the student just for the sake of fame they create 100% placement.
Was this Review Helpful?
4
17-07-2019RIDDHI GUPTA
B.Tech Student
EXCELLENT COLLEGE
Placement: many companies like CSE, Mahindra sustain, infotech visit the campus
Was this Review Helpful?
5
17-07-2018Lalit
B.Tech / B.E. Student
Reasons why I chose this College.
Placement: placement of the college is very good.
Was this Review Helpful?
4
07-06-2018Rati
B.Tech / B.E. Student
It is best
Placement: Palcements are good for the college.
Was this Review Helpful?
4
25-04-2018Vaishali Bajpai
B.Tech / B.E. Student
Engineering College
Placement: I got placement in a company but I refused that job because I wanted to do MBA.
Was this Review Helpful?
5
15-06-2017Mohit
B.tech Student
One of the best emerging engineering college in Delhi/NCR
Placement: Currently I have no idea, but some of my seniors have been placed in well known companies
Was this Review Helpful?
2
25-11-2019Yogendra Mohan
B.Tech Student
A College worth Joining!! But Fake 100% Placement
Faculty: Faculty are not above average. in this college every faculty misuses the power of internal marks of students.
Was this Review Helpful?
4
17-07-2019RIDDHI GUPTA
B.Tech Student
EXCELLENT COLLEGE
Faculty: Faculties are fine here in the college.
Was this Review Helpful?
5
06-09-2018VISHAL SHARMA
B.Tech / B.E. Student
Faculty: Nice, awesome, extraordinary faculties are there
Was this Review Helpful?
5
17-07-2018Lalit
B.Tech / B.E. Student
Reasons why I chose this College.
Faculty: The teaching metholdogy is very good in the college.
Was this Review Helpful?
4
17-07-2018Aman
B.Tech / B.E. Student
Good college
Faculty: All the teachers are very talented and expericned.
Was this Review Helpful?
4
07-06-2018Rati
B.Tech / B.E. Student
It is best
Faculty: The teachers are very good amd support you always.
Was this Review Helpful?
5
06-07-2018Akhil Vij
B.Tech / B.E. Student
Best Private College
Exam: State / National Entrance Exams
Was this Review Helpful?
5
15-06-2017Mohit
B.tech Student
One of the best emerging engineering college in Delhi/NCR
Exam: State / National Entrance Exams
Was this Review Helpful?
5
12-04-2016Sipra kapoor
B.Tech/B.E Student
Exam: Based on School / 12th Class Result, State / National Entrance Exams
Was this Review Helpful?