The Punjab School Education Board will be announcing the PSEB Class 12 result soon at their official website - pseb.ac.in. The board will likely release the PSEB class 10th result around the same time as class 12, and the PSEB expected result date is May 2, 2025. For a lot of students, the main concern around the results is the passing marks and the grading system. It is important to understand the PSEB result grading system so that that students know if they have passed or failed in the examination.
The board has classified these grades from A+ to D, where in the students who score more than 91 marks in the exams fall in the A+ category, and the students who score 0 to 40 marks fall in the D category. The minimum passing marks required to pass these exams is 33% of the total marks.
The article below provides a detailed information and is a 360 guide on the PSEB result grading system which will explain the grades that are defined by the board, the passing marks against each grade, and the overall system. The grading system has been explained for the different streams and subjects in this article.
Related Result Links:
- How to download the PSEB result roll number wise?
- Download PSEB result via SMS
- PSEB Result website not working? Here is what to do
Punjab Board Grading System 2025 - Classes 10 and 12
Students can refer to the table below to check the Punjab Board Grading System for classes 10th and 12th. The table includes grades and points allotted as per the range of marks.
Grades | Marks | Points |
A+ | 91-100 | 10 |
A | 81-90 | 09 |
B+ | 71-80 | 08 |
B | 61-70 | 07 |
C+ | 51-60 | 06 |
C | 41-50 | 05 |
D | 01-40 | 04 |
Punjab Board Class 12 Passing Marks 2025
The minimum passing marks for class 12 students are 33%. Students can check out the subject-wise marks for the different subjects in the different streams from the tables given below:
Want to apply for the PSEB revaluation of marks? Click here for detailed guide and relevant links
Compulsory Subjects
Most of the theory papers will be conducted for 80 marks in compulsory subjects, out of which students are required to score 27. Check the subject-wise marks here:
Subject (Subject Code) | Theory Marks | Theory Pass Marks (33%) | Practical Marks | Practical Pass Marks (33%) | Project/ Internal Assessment | Total Marks |
General English (001) | 80 | 27 | 20 | 7 | - | 100 |
General Punjabi (002) | 80 | 27 | 20 | 7 | - | 100 |
Punjab History and Culture (003) | 80 | 27 | 20 | 7 | - | 100 |
Environmental Education (139) | 40 | 13 | 10 | 3 | - | 50 |
Computer Science (146) | 50 | 17 | 45 | 15 | 5 | 100 |
Humanities Stream
There are a lot of subjects included in the Humanities stream. Students should score at least 33% separately in theory and practical to be eligible to pass. Check the pass marks here:
Subject (Subject Code) | Theory Marks | Theory Pass Marks (33%) | Practical Marks | Practical Pass Marks (33%) | Project/Internal Assessment | Total Marks |
Language (any one): Punjabi (004), Hindi (005), English (006), Urdu (007) | 80 | 27 | 20 | 7 | - | 100 |
Classical/Foreign Language (any one): Sanskrit (019), French (023), German (024) | 80 | 27 | 20 | 7 | - | 100 |
History (025) | 80 | 27 | 20 | 7 | - | 100 |
Economics (026) | 80 | 27 | 20 | 7 | - | 100 |
Business Studies (141) | 80 | 27 | 20 | 7 | - | 100 |
Accountancy (142) | 80 | 27 | 15 | 5 | 5 | 100 |
Mathematics (028) | 80 | 27 | 20 | 7 | - | 100 |
Political Science (031) | 80 | 27 | 20 | 7 | - | 100 |
Sociology (032) | 80 | 27 | 20 | 7 | - | 100 |
Public Administration (033) | 80 | 27 | 20 | 7 | - | 100 |
Philosophy (041) | 80 | 27 | 20 | 7 | - | 100 |
Religion (035) | 80 | 27 | 20 | 7 | - | 100 |
Geography (042) | 70 | 23 | 25 | 8 | 5 | 100 |
Defence Studies (043) | 80 | 27 | 20 | 7 | - | 100 |
Psychology (044) | 70 | 23 | 25 | 8 | 5 | 100 |
Computer Application (072) | 60 | 20 | 35 | 12 | 5 | 100 |
Agriculture (065) | 70 | 23 | 25 | 8 | 5 | 100 |
Home Science (045) | 70 | 23 | 25 | 8 | 5 | 100 |
Music (Vocal) (036) | 45 | 15 | 50 | 17 | 5 | 100 |
Gurmat Sangeet (039) | 45 | 15 | 50 | 17 | 5 | 100 |
Music (Instrumental) (037) | 45 | 15 | 50 | 17 | 5 | 100 |
Music (Tabla) (038) | 45 | 15 | 50 | 17 | 5 | 100 |
Music (Dance) (040) | 45 | 15 | 50 | 17 | 5 | 100 |
Physical Education and Sports (049) | 50 | 17 | 40 | 14 | 10 | 100 |
Drawing and Painting (046) | - | - | 80 | 27 | 20 | 100 |
Commercial Art (048) | - | - | 80 | 27 | 20 | 100 |
Modeling and Sculpture (066) | - | - | 80 | 27 | 20 | 100 |
Media Studies (150) | 80 | 27 | - | - | 20 | 100 |
National Cadet Corps (NCC) (209) | 70 | 23 | 20 | 7 | 10 | 100 |
Science Stream
There are three main subjects included in the Science stream. Students can check out the exam pattern along with the passing marks from the table given below:
Sr. | Subject (Subject Code) | Theory Marks | Theory Pass Marks (33%) | Practical Marks | Practical Pass Marks (33%) | Project/Internal Assessment | Total Marks |
1 | Physics (052) | 70 | 23 | 25 | 8 | 5 | 100 |
2 | Chemistry (053) | 70 | 23 | 25 | 8 | 5 | 100 |
3 | Biology (054) | 70 | 23 | 25 | 8 | 5 | 100 |
Or | Mathematics (028) | 80 | 27 | - | - | 20 | 100 |
Commerce Stream
Three main subjects are included in the Commerce streams for which the passing marks and exam pattern are mentioned here:
Sr. | Subject (Subject Code) | Theory Marks | Theory Pass Marks (33%) | Practical Marks | Practical Pass Marks (33%) | Project/Internal Assessment | Total Marks |
1 | Business Studies (141) | 80 | 27 | - | - | 20 | 100 |
2 | Accountancy (142) | 80 | 27 | 15 | 5 | 5 | 100 |
3 | Economics (026) | 80 | 27 | - | - | 20 | 100 |
Or | Fundamentals of E-Business (144) | 80 | 27 | 15 | 5 | 5 | 100 |
Agriculture Stream
Students can choose the Agricultural stream in which three main subjects are included for which students are required to score 33% marks to pass. Students can refer to the passing marks along with the marking scheme for each subject here:
Sr. | Subject (Subject Code) | Theory Marks | Theory Pass Marks (33%) | Practical Marks | Practical Pass Marks (33%) | Project/Internal Assessment | Total Marks |
1 | Agriculture (065) | 70 | 23 | 25 | 8 | 5 | 100 |
2 | Physics (052) | 70 | 23 | 25 | 8 | 5 | 100 |
3 | Chemistry (053) | 70 | 23 | 25 | 8 | 5 | 100 |
Or | Economics (026) | 80 | 27 | - | - | 20 | 100 |
Or | Geography (042) | 70 | 23 | 25 | 8 | 5 | 100 |
Punjab Board Class 12 Subjects 2025
As per the PSEB 12th Exam Pattern 2024-25 , subjects are divided into two groups - compulsory and elective. From the list of elective subjects, students can choose any four of them. In total, students have to study 8 subjects, out of which 4 are mandatory.
PSEB 12th Compulsory Subjects
For class 12th students, some mandatory subjects need to be studied by everyone. Here is a list of the subjects, check out:
- General Punjabi
- General English
- Environmental Education
- Computer science
PSEB 12th Elective Subjects
Based on the interests of students, they can choose any of the subjects, such as:
- Mathematics
- Physics
- Chemistry
- Accountancy
- Economics
- Business studies
- History
- Sociology
- Political science
PSEB Class 10 Passing Marks 2025 in Theory Exam
PSEB Class 10 SSC passing marks are 27 out of 80 marks. The table shown below is for students' reference.
Subjects | Total Marks | Minimum Marks To Pass |
Punjabi (004), Hindi (005), English (006), Urdu (007) | 80 | 27 |
Sanskrit (019), French (023), German (024) | 80 | 27 |
History (025) | 80 | 27 |
Economics (026) | 80 | 27 |
Business Studies (141) | 80 | 27 |
Accountancy (142) | 80 | 27 |
Mathematics (028) | 80 | 27 |
Political Science (031) | 80 | 27 |
Sociology (032) | 80 | 27 |
Public Administration (033) | 80 | 27 |
Philosophy (041) | 80 | 27 |
Religion (035) | 80 | 27 |
Geography (042) | 70 | 23 |
Defence Studies (043) | 80 | 27 |
Psychology (044) | 70 | 23 |
Computer Application (072) | 60 | 20 |
Agriculture (065) | 70 | 23 |
Home Science (045) | 70 | 23 |
Music (Vocal) (036) | 45 | 15 |
Gurmat Sangeet (039) | 45 | 15 |
Music (Instrumental) (037) | 45 | 15 |
Music (Tabla) (038) | 45 | 15 |
Music (Dance) (040) | 45 | 15 |
Physical Education and Sports (049) | 50 | 17 |
Drawing and Painting (046) | - | - |
Commercial Art (048) | - | - |
Modeling and Sculpture (066) | - | - |
Media Studies (150) | 80 | 27 |
National Cadet Corps (NCC) (209) | 70 | 23 |
Physics (052) | 70 | 23 |
Chemistry (053) | 70 | 23 |
Biology (054) | 70 | 23 |
Mathematics (028) | 80 | 27 |
Fundamentals of E-Business (144) | 80 | 27 |
Agriculture (065) | 70 | 23 |
Geography (042) | 70 | 23 |
PSEB Board 10th Passing Marks 2025 in Practical Exam
The practical exam for the PSEB class 10 exam is held for 20 marks out of which students must score 5 to 7, depending on the subject. The passing marks for the practical exam are provided in the table below.
Subjects | Total Marks | Minimum Marks To Pass |
Punjabi (004), Hindi (005), English (006), Urdu (007) | 20 | 7 |
Sanskrit (019), French (023), German (024) | 20 | 7 |
History (025) | 20 | 7 |
Economics (026) | 20 | 7 |
Business Studies (141) | 20 | 7 |
Accountancy (142) | 15 | 5 |
Mathematics (028) | 20 | 7 |
Political Science (031) | 20 | 7 |
Sociology (032) | 20 | 7 |
Public Administration (033) | 20 | 7 |
Philosophy (041) | 20 | 7 |
Religion (035) | 20 | 7 |
Geography (042) | 25 | 8 |
Defence Studies (043) | 20 | 7 |
Psychology (044) | 25 | 8 |
Computer Application (072) | 35 | 10 |
Agriculture (065) | 25 | 8 |
Home Science (045) | 25 | 8 |
Music (Vocal) (036) | 50 | 17 |
Gurmat Sangeet (039) | 50 | 17 |
Music (Instrumental) (037) | 50 | 17 |
Music (Tabla) (038) | 50 | 17 |
Music (Dance) (040) | 50 | 17 |
Physical Education and Sports (049) | 40 | 14 |
Drawing and Painting (046) | 80 | 27 |
Commercial Art (048) | 80 | 27 |
Modeling and Sculpture (066) | 80 | 27 |
Media Studies (150) | - | - |
National Cadet Corps (NCC) (209) | 20 | 7 |
Physics (052) | 25 | 8 |
Chemistry (053) | 25 | 8 |
Biology (054) | 25 | 8 |
Mathematics (028) | - | - |
Fundamentals of E-Business (144) | - | - |
Agriculture (065) | 15 | 5 |
Geography (042) | - | - |