JEE Main Exam Centres – The National Testing Agency will soon release the JEE Main City Intimation Slip 2025 for Session 1 at the official website of JEE Main – jeemain.nta.ac.in. Candidates with successful JEE Main Registration can download the JEE Main Exam City slip 2025 PDF from the NTA official website as well. They must use their JEE Mains 2025 Login credentials to download their JEE Main 2025 City Intimation Slip. The city allotment slip will consist of details such as JEE Main 2025 Exam Date and JEE Main 2025 Exam City allotted to the candidate. It will also consist of the exam time details. Also Read - JEE Main City Intimation Slip 2025 (Released)
JEE Main Advance City Intimation Slip for B. Arch/B. Planning and B. Tech will be released separately.
Latest Update: Abu Dhabi is the new city in the list of JEE Main Exam Centres 2025. The NTA also added 3 new JEE Main Exam Centre Cities to this list last year. JEE Main 2025 will also be conducted in Kargil, Ladakh, Kuala Lumpur (Malaysia), and Abuja/Lagos (Nigeria).
The JEE Main 2025 Exam Centre List has already been released at the official website – jeemain.nta.ac.in. Abu Dhabi is the most recently added exam city for JEE Mains 2025 Exam. The NTA is conducting JEE Main 2025 Exam in 301 cities in India and 26 cities outside India. Below mentioned is the list of JEE Main Exam Centres for candidates’ reference.
Candidates were supposed to pick choices of JEE Main Exam Centres at the time of filling JEE Main 2025 Application Form. They were allowed to pick four options out of the several ones given in the dropdown. NTA is likely to allot one JEE Main Exam Centre 2025 out of the four options chosen by the candidates. At the time of JEE Main Registration, candidates were given a list of only those cities which were nearby to the address filled in by candidates in the JEE Main Application Form.
NTA will allot exam city based on candidates’ preferences filled by them in the JEE Main 2025 Application Form. Candidates will be required to appear in the JEE Mains 2025 Exam only at the allotted centre. Details about the JEE Main 2025 Exam Centre allotted to the candidate will be mentioned in the JEE Main 2025 Admit Card. Candidates are also advised and allowed to make changes in their preference of exam city before the JEE Main Admit Card 2025 is released at the official website. They must understand that they can not make any changes after the release of NTA JEE Main Admit Card.
Candidates must carry a valid photo ID proof such as an Aadhaar or Voter ID card along with their JEE Main Admit Card. Candidates with no JEE Main Admit Card will not be allowed to enter the examination hall. NTA will conduct JEE Main 2025 across 375 cities.
JEE Mains Exam Centre List 2025
State | City | City Code |
ARUNACHAL PRADESH | ITANAGAR/NAHARLAGUN | AL01 |
ASSAM | DIBRUGARH | AM01 |
ASSAM | GUWAHATI | AM02 |
ASSAM | JORHAT | AM03 |
ASSAM | SILCHAR (ASSAM) | AM04 |
ASSAM | TEZPUR | AM05 |
ANDAMAN AND NICOBAR | PORT BLAIR | AN01 |
ANDHRA PRADESH | ANANTAPUR | AP01 |
ANDHRA PRADESH | BHIMAVARAM | AP03 |
ANDHRA PRADESH | CHIRALA | AP04 |
ANDHRA PRADESH | CHITTOOR | AP05 |
ANDHRA PRADESH | ELURU | AP06 |
ANDHRA PRADESH | GUNTUR | AP07 |
ANDHRA PRADESH | KADAPA | AP08 |
ANDHRA PRADESH | KAKINADA | AP09 |
ANDHRA PRADESH | KURNOOL | AP10 |
ANDHRA PRADESH | NELLORE | AP11 |
ANDHRA PRADESH | ONGOLE | AP12 |
ANDHRA PRADESH | RAJAHMUNDRY | AP13 |
ANDHRA PRADESH | SRIKAKULAM | AP14 |
ANDHRA PRADESH | TIRUPATHI | AP16 |
ANDHRA PRADESH | VIJAYAWADA | AP17 |
ANDHRA PRADESH | VISAKHAPATNAM | AP18 |
ANDHRA PRADESH | VIZIANAGARAM | AP19 |
ANDHRA PRADESH | NARASARAOPET | AP20 |
ANDHRA PRADESH | PRODDATUR | AP21 |
ANDHRA PRADESH | SURAMPALEM | AP23 |
BIHAR | BHAGALPUR | BR02 |
BIHAR | DARBHANGA | BR04 |
BIHAR | GAYA | BR05 |
BIHAR | MUZAFFARPUR | BR06 |
BIHAR | PATNA | BR07 |
BIHAR | PURNEA | BR08 |
BIHAR | ARRAH | BR09 |
CHHATTISGARH | BHILAI NAGAR/DURG | CG01 |
CHHATTISGARH | BILASPUR (CHHATTISGARH) | CG02 |
CHHATTISGARH | RAIPUR | CG03 |
CHANDIGARH | CHANDIGARH/MOHALI | CH01 |
DAMAN & DIU | DAMAN | DD01 |
DAMAN & DIU | DIU | DD02 |
DELHI | DELHI/NEW DELHI | DL01 |
DADRA & NAGAR HAVELI | DADRA & NAGAR HAVELI | DN01 |
GUJARAT | AHMEDABAD/GANDHINAGAR | GJ01 |
GUJARAT | ANAND | GJ02 |
GUJARAT | BHAVNAGAR | GJ03 |
GUJARAT | JAMNAGAR | GJ06 |
GUJARAT | JUNAGADH | GJ07 |
GUJARAT | MEHSANA | GJ08 |
GUJARAT | RAJKOT | GJ10 |
GUJARAT | SURAT | GJ11 |
GUJARAT | VADODARA | GJ12 |
GUJARAT | VALSAD/VAPI | GJ13 |
GUJARAT | HIMATNAGAR | GJ14 |
GOA | PANAJI/MADGAON | GO01 |
HIMACHAL PRADESH | BILASPUR (HIMACHAL PRADESH) | HP01 |
HIMACHAL PRADESH | HAMIRPUR (HIMACHAL PRADESH) | HP03 |
HIMACHAL PRADESH | KANGRA/PALAMPUR | HP04 |
HIMACHAL PRADESH | SHIMLA | HP06 |
HIMACHAL PRADESH | SOLAN | HP07 |
HIMACHAL PRADESH | MANDI | HP08 |
HIMACHAL PRADESH | UNA | HP09 |
HIMACHAL PRADESH | KULLU | HP10 |
HARYANA | AMBALA | HR01 |
HARYANA | FARIDABAD | HR03 |
HARYANA | GURUGRAM | HR04 |
HARYANA | HISSAR | HR05 |
HARYANA | KARNAL | HR06 |
HARYANA | KURUKSHETRA | HR07 |
HARYANA | PANIPAT | HR08 |
HARYANA | SONIPAT | HR09 |
HARYANA | YAMUNA NAGAR | HR10 |
JHARKHAND | BOKARO STEEL CITY | JH01 |
JHARKHAND | DHANBAD | JH02 |
JHARKHAND | JAMSHEDPUR | JH03 |
JHARKHAND | RANCHI | JH04 |
JHARKHAND | HAZARIBAGH | JH05 |
JAMMU AND KASHMIR | BARAMULLA | JK01 |
JAMMU AND KASHMIR | JAMMU | JK02 |
JAMMU AND KASHMIR | SAMBA | JK03 |
JAMMU AND KASHMIR | SRINAGAR (J & K) | JK04 |
KARNATAKA | BELAGAVI(BELGAUM) | KK02 |
KARNATAKA | BELLARY | KK03 |
KARNATAKA | BENGALURU | KK04 |
KARNATAKA | BIDAR | KK05 |
KARNATAKA | DAVANAGERE | KK06 |
KARNATAKA | GULBARGA | KK08 |
KARNATAKA | HASSAN | KK09 |
KARNATAKA | DHARWAD/HUBBALLI(HUBLI) | KK10 |
KARNATAKA | MANGALURU(MANGALORE) | KK12 |
KARNATAKA | MYSURU(MYSORE) | KK14 |
KARNATAKA | SHIVAMOGA(SHIMOGA) | KK15 |
KARNATAKA | TUMAKURU | KK16 |
KARNATAKA | UDUPI/MANIPAL | KK17 |
KARNATAKA | MANDYA | KK18 |
KERALA | ALAPPUZHA/CHENGANNUR | KL01 |
KERALA | ERNAKULAM/ANGAMALY/MUVATTUPUZHA | KL04 |
KERALA | IDUKKI | KL05 |
KERALA | KANNUR | KL07 |
KERALA | KASARAGOD | KL08 |
KERALA | KOLLAM | KL09 |
KERALA | KOTTAYAM | KL11 |
KERALA | KOZHIKODE | KL12 |
KERALA | MALAPPURAM | KL13 |
KERALA | PALAKKAD | KL15 |
KERALA | PATHANAMTHITTA | KL16 |
KERALA | THIRUVANANTHAPURAM | KL17 |
KERALA | THRISSUR | KL18 |
LAKSHADWEEP | KAVARATTI | LD01 |
LADAKH | LEH | LL01 |
MEGHALAYA | SHILLONG | MG01 |
MANIPUR | IMPHAL | MN01 |
MADHYA PRADESH | BALAGHAT | MP01 |
MADHYA PRADESH | BETUL | MP02 |
MADHYA PRADESH | BHOPAL | MP03 |
MADHYA PRADESH | CHHINDWARA | MP05 |
MADHYA PRADESH | GWALIOR | MP06 |
MADHYA PRADESH | INDORE | MP07 |
MADHYA PRADESH | JABALPUR | MP08 |
MADHYA PRADESH | REWA | MP11 |
MADHYA PRADESH | SAGAR | MP12 |
MADHYA PRADESH | SATNA | MP13 |
MADHYA PRADESH | UJJAIN | MP15 |
MAHARASHTRA | AHMEDNAGAR | MR01 |
MAHARASHTRA | AKOLA | MR02 |
MAHARASHTRA | AMRAVATI | MR03 |
MAHARASHTRA | AURANGABAD (MAHARASHTRA) | MR04 |
MAHARASHTRA | CHANDRAPUR | MR09 |
MAHARASHTRA | DHULE | MR10 |
MAHARASHTRA | JALGAON | MR13 |
MAHARASHTRA | KOLHAPUR | MR14 |
MAHARASHTRA | LATUR | MR15 |
MAHARASHTRA | MUMBAI/NAVI MUMBAI | MR16 |
MAHARASHTRA | NAGPUR | MR17 |
MAHARASHTRA | NANDED | MR18 |
MAHARASHTRA | NASHIK | MR19 |
MAHARASHTRA | PUNE | MR22 |
MAHARASHTRA | RAIGAD | MR23 |
MAHARASHTRA | RATNAGIRI | MR24 |
MAHARASHTRA | SANGLI | MR25 |
MAHARASHTRA | SATARA | MR26 |
MAHARASHTRA | SOLAPUR | MR27 |
MAHARASHTRA | THANE | MR28 |
MAHARASHTRA | WARDHA | MR29 |
MIZORAM | AIZAWL | MZ01 |
NAGALAND | DIMAPUR | NL01 |
NAGALAND | KOHIMA | NL02 |
ODISHA | BALASORE | OR02 |
ODISHA | BERHAMPUR-GANJAM | OR03 |
ODISHA | BHUBANESWAR | OR04 |
ODISHA | CUTTACK | OR05 |
ODISHA | DHENKANAL | OR06 |
ODISHA | ROURKELA | OR08 |
ODISHA | SAMBALPUR | OR09 |
PUNJAB | AMRITSAR | PB01 |
PUNJAB | BHATINDA | PB02 |
PUNJAB | JALANDHAR | PB04 |
PUNJAB | LUDHIANA | PB05 |
PUNJAB | PATHANKOT | PB07 |
PUNJAB | PATIALA/FATEHGARH SAHIB | PB08 |
PUNJAB | SANGRUR | PB11 |
PUDUCHERRY | PUDUCHERRY | PO01 |
RAJASTHAN | AJMER | RJ01 |
RAJASTHAN | ALWAR | RJ02 |
RAJASTHAN | BIKANER | RJ05 |
RAJASTHAN | JAIPUR | RJ06 |
RAJASTHAN | JODHPUR | RJ07 |
RAJASTHAN | KOTA | RJ08 |
RAJASTHAN | SIKAR | RJ09 |
RAJASTHAN | SRIGANGANAGAR | RJ10 |
RAJASTHAN | UDAIPUR | RJ11 |
SIKKIM | GANGTOK | SM01 |
TRIPURA | AGARTALA | TA01 |
TELANGANA | HYDERABAD/SECUNDERABAD/RANGA REDDY | TL01 |
TELANGANA | KARIMNAGAR | TL02 |
TELANGANA | KHAMMAM | TL03 |
TELANGANA | MAHBUBNAGAR | TL04 |
TELANGANA | NALGONDA | TL05 |
TELANGANA | WARANGAL | TL07 |
TAMIL NADU | CHENNAI | TN01 |
TAMIL NADU | COIMBATORE | TN02 |
TAMIL NADU | CUDDALORE | TN03 |
TAMIL NADU | KANCHIPURAM | TN05 |
TAMIL NADU | KANYAKUMARI/NAGERCOIL | TN06 |
TAMIL NADU | MADURAI | TN08 |
TAMIL NADU | NAMAKKAL | TN10 |
TAMIL NADU | SALEM | TN11 |
TAMIL NADU | THANJAVUR | TN12 |
TAMIL NADU | THOOTHUKUDI | TN13 |
TAMIL NADU | TIRUCHIRAPPALLI | TN14 |
TAMIL NADU | TIRUNELVELI | TN15 |
TAMIL NADU | TIRUVALLUR | TN16 |
TAMIL NADU | VELLORE | TN18 |
TAMIL NADU | VIRUDHUNAGAR | TN20 |
UTTARAKHAND | DEHRADUN | UK01 |
UTTARAKHAND | HALDWANI | UK02 |
UTTARAKHAND | HARIDWAR | UK03 |
UTTARAKHAND | NAINITAL | UK04 |
UTTARAKHAND | PANTNAGAR | UK05 |
UTTARAKHAND | ROORKEE | UK06 |
UTTAR PRADESH | AGRA | UP01 |
UTTAR PRADESH | ALIGARH | UP02 |
UTTAR PRADESH | ALLAHABAD | UP03 |
UTTAR PRADESH | BAREILLY | UP04 |
UTTAR PRADESH | FAIZABAD | UP06 |
UTTAR PRADESH | GHAZIABAD | UP07 |
UTTAR PRADESH | GORAKHPUR | UP08 |
UTTAR PRADESH | NOIDA/GREATER NOIDA | UP09 |
UTTAR PRADESH | JHANSI | UP10 |
UTTAR PRADESH | KANPUR | UP11 |
UTTAR PRADESH | LUCKNOW | UP12 |
UTTAR PRADESH | MATHURA | UP13 |
UTTAR PRADESH | MEERUT | UP14 |
UTTAR PRADESH | MORADABAD | UP15 |
UTTAR PRADESH | MUZAFFARNAGAR | UP16 |
UTTAR PRADESH | SITAPUR | UP17 |
UTTAR PRADESH | VARANASI | UP18 |
WEST BENGAL | ASANSOL | WB01 |
WEST BENGAL | BURDWAN(BARDHAMAN) | WB02 |
WEST BENGAL | DURGAPUR | WB04 |
WEST BENGAL | HOOGHLY | WB06 |
WEST BENGAL | HOWRAH | WB07 |
WEST BENGAL | KALYANI | WB08 |
WEST BENGAL | KOLKATA | WB10 |
WEST BENGAL | SILIGURI | WB11 |
JEE Main Exam 2025 Centres Outside India
Sri Lanka | COLOMBO | ZZ02 |
Qatar | DOHA | ZZ03 |
U.A.E. | DUBAI | ZZ04 |
Nepal | KATHMANDU | ZZ05 |
Oman | MUSCAT | ZZ06 |
Kuwait | RIYADH | ZZ07 |
U.A.E. | SHARJAH | ZZ08 |
Singapore | SINGAPORE | ZZ09 |
JEE Main 2025 Schedule
The exam schedule of JEE Main 2025 Exam is given below:
First Shift | Second Shift | |
Timing of Examination for B.E./B. Tech | 9 AM to 12 PM | 3 PM to 6 PM |
Timing of Examination for B. Arch | - | 3 PM to 6 PM |
Timing of Examination for B. Planning | -- | 3 PM to 6 PM |
Timing of Examination for B. Arch & B. Planning (both) | -- | 3 PM to 6 PM |
Entry in the Examination Centre | 7 AM to 9 AM | 1 PM to 3 PM |
Candidates login to read instructions | 8:50 AM | 2:50 PM |
Test Commences | 9 AM | 3 PM |
JEE Main 2025 Exam Centre - Important Documents
Candidates must carry the below-mentioned log in documents at the JEE Main Exam Center on the examination day:
- A printout of JEE Main Admit Card 2025 downloaded from the official website of JEE Main.
- One passport-sized photograph.
- Any valid photo id proof such as PAN card, Driving license, Voter ID, Passport, Aadhaar card (with photograph), E-Aadhaar with photograph, Ration card, 12th class board admit card or Bank passbook.
- PwD certificate if required that must be issued by the authorized medical officer.
JEE Main 2025 Exam Day Guidelines as per COVID-19
JEE Main Aspirants appearing in JEE Main January and April sessions (Session 1 and Session 2) must keep in mind the COVID-19 advisory while appearing in the examination. Below mentioned are some of the guidelines that students are required to follow:
- As per the guidelines defined by the Indian government, candidates must be seated at a distance of at least 1 meter from one another.
- Wearing face mask is mandatory and without it, candidates will not be allowed entry.
- Social distance measures will be taken while checking id proof and verification at the time of entry.
- They must also carry a bottle of hand sanitizer.