Understanding Aerospace Engineer Salaries: What to Expect
Aerospace engineers design and build aircraft, spacecraft, satellites, and missiles, as well as their parts. Average salary of aerospace engineers can vary depending on experience, skills, and knowledge:
Experience | Salary |
Freshers | INR 25,000 to 40,000 per month |
Mid-level | INR 50,000 to 1,20,000 per month |
Experienced | INR 1,20,000 to 2,50,000 or more per month |
Also Read: Aerospace Engineering Course
Before going forward, watch -
An Aerospace Engineer must have a background in aerospace, aeronautical, astronautical engineering, or a similar discipline, as well as appropriate skills and experience in the field. Aerospace Engineers are projected to be in high demand in India in the next years as the country continues to expand its aerospace and defense sectors.
Aerospace Engineer Salary Highlights
Here’s a summary of key highlights of Aerospace Engineering in India in a table format:
Particulars | Details |
Industry Growth | Rapidly growing, with an expected CAGR of 10-15% |
Key Sectors | Aircraft manufacturing, space exploration, defense, UAVs |
Major Companies | HAL, ISRO, DRDO, Airbus, Boeing, TATA Advanced Systems |
Educational Institutions | IITs, NITs, IIST, and various private engineering colleges |
Degree Programs | B.Tech, M.Tech, PhD in Aerospace Engineering |
Job Roles | Design Engineer, Systems Engineer, Research Scientist |
Average Salary | Entry-level: ₹3-6 lakh; Experienced: ₹10-25 lakh |
Research Opportunities | Space missions, aerodynamics, propulsion systems |
Government Initiatives | Make in India, Atmanirbhar Bharat, space missions like Gaganyaan |
Further Reading: Engineer Salary in India
Aerospace Engineer Salary: Factors
There are several factors that determine how much an aerospace engineer in India will earn. Given below is a list of those factors:
- Level of experience: Aerospace Engineers with more experience often earn greater wages than those who are just starting out in their professions.
- Education: Those with advanced degrees, such as a master's or PhD in Aerospace Engineering, may earn more than those with only a bachelor's degree.
- Location: Aerospace Engineers working in metropolitan cities such as Bangalore, Hyderabad, and Mumbai may earn higher salaries compared to those working in smaller cities or towns.
- Job responsibilities: An Aerospace Engineer's salary may be affected by the precise roles and obligations assigned to them. For example, engineers working in design and development, may earn more than those working in testing and quality control.
- Company size: The size of the organization an Aerospace Engineer works for can also impact their salary. Engineers working for larger companies may earn higher salaries compared to those working for smaller organizations.
Also Read: High Salary Courses after 12th
Aerospace Engineer Salary: in India
An Aerospace Engineer's Salary in India can vary on several factors such as, the level of experience, educational qualifications, job responsibilities, location etc. However, given below is a brief of the salaries:
Aerospace Engineer Level | Years of Experience | Average Aerospace Engineer Salary |
Entry-level Aerospace Engineer | 0 – 2 Years | INR 4 – 6 LPA |
Mid-level Aerospace Engineer | 2 – 5 Years | INR 6 – 12 LPA |
Senior-level Aerospace Engineer | 5 – 10 Years | INR 12 – 25 LPA |
Principal Aerospace Engineer | 10+ Years | INR 25 – 50 LPA |
Further Reading: Father of Engineering
Aerospace Engineer Salary: Qualification-wise
The grade of education an individual has completed can have a significant impact on the amount of money earned by an Aerospace Engineer. Those who have earned higher degrees tend to receive a higher salary than those who have earned shorter-term degrees. The subsequent table provides a visual representation of the salary ranges for Aerospace Engineers in India at different levels of education:
Qualification Level | Average Aerospace Engineer Salary |
Bachelor's Degree | INR 3 – 5 LPA |
Master's Degree | INR 8 – 15 LPA |
Doctoral Degree | INR 15 – 25 LPA |
Also Read: Top Engineering Courses
Aerospace Engineer Salary: Company-wise
Given below is a list of the top recruiters of Aerospace Engineering, and how much they offer to engineers in India:
Aerospace Engineer Salary: Company Name | Average Aerospace Engineer Salary |
Indian Space Research Organization (ISRO) | 9 LPA |
Antrix | 6 – 30 LPA |
Indian Air Force | 9 – 26 LPA |
Hindustan Aeronautics Limited | 2 – 12 LPA |
SpaceX | 60 – 80 LPA |
Civil Aviation Department | 2 – 17 LPA |
National Aerospace Laboratories | 4 – 8 LPA |
National Aeronautical Laboratory | 4 – 8 LPA |
Air India | 26 LPA |
Larsen & Toubro | 9 – 11 LPA |
Also Read: Best Branches of Engineering
Aerospace Engineer Salary: Role-wise
Given below is a list of the average Aerospace Engineer Salary in India based on their specific roles:
Job Role | Average Aerospace Engineer Salary |
Aerospace Design Engineer | INR 7 – 15 LPA |
Aerospace Systems Engineer | INR 6 – 15 LPA |
Aerospace Stress Engineer | INR 5 – 12 LPA |
Aerospace Manufacturing Engineer | INR 5 – 12 LPA |
Aerospace Quality Engineer | INR 6 – 15 LPA |
Further Reading: How to become a Pilot after 12th
Aerospace Engineer Salary: State-wise
Given below is a list of the average Aerospace Engineer Salary in India based on their experience and the location:
Level/Location | Entry-level Aerospace Engineer | Mid-level Aerospace Engineer | Senior-level Aerospace Engineer |
Delhi | INR 3 – 6 LPA | INR 8 – 16 LPA | INR 16 – 25 LPA |
Mumbai | INR 3 – 5 LPA | INR 8 – 14 LPA | INR 15 – 24 LPA |
Bengaluru | INR 3 – 5 LPA | INR 8 – 15 LPA | INR 15 – 23 LPA |
Chennai | INR 3 – 4 LPA | INR 8 – 13 LPA | INR 14 – 22 LPA |
Hyderabad | INR 3 – 5 LPA | INR 8 – 14 LPA | INR 15 – 24 LPA |
Aerospace Engineer Salary: Country-wise
Given below is a list of the average Aerospace Engineer Salary country-wise:
Country | Average Aerospace Engineer Salary Abroad | Average Aerospace Engineer Salary in India (INR) |
United States of America | USD 102,941 | INR 84,21,345 |
Canada | CAD 117,000 | INR 70,27,788 |
United Kingdom | EURO 52,276 | INR 47,21,920 |
South Africa | ZAR 575,230 | INR 25,78,754 |
Australia | AUD 110,000 | INR 59,56,823 |
New Zealand | NZD 118,000 | INR 59,35,587 |
China | CNY 36,500 | INR 4,31,211 |
Russia | RUB 134,000 | INR 1,34,511 |
United Arab Emirates | AED 205,242 | INR 45,73,050 |
Singapore | SGD 48,000 | INR 29,38,812 |
France | EURO 38,000 | INR 34,29,196 |
Pakistan | PKR 104,000 | INR 29,972 |
Related Articles: