Bachelor of Business Administration (BBA)
Fulltime | On Campus3 Years
Degree , Graduation
59 / 211
Bachelor of Business Administration (BBA) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 2,50,000 | 2,50,000 | 2,50,000 |
Total All Fees | 2,50,000 | 2,50,000 | 2,50,000 |
Grand Total | 7,50,000 |
Detailed Fees Breakup
Hostel Fee details of SRM University Amaravati is:
Particulars | 2 Sharing | 3 Sharing | 4 Sharing | |||
Room Type | AC | Non-AC | AC | Non-AC | AC | Non-AC |
Hostel Room | 120000 | 80000 | 105000 | 70000 | 95000 | 60000 |
Mess Charges | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
Refundable Deposit | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Total Fees | 190000 | 150000 | 170000 | 140000 | 165000 | 130000 |
Bachelor of Business Administration (BBA) Branch Fees Details
SRM University, Amaravati Admission Details
Admission Procedure:
The admission in the SRM University Amaravati is done as per institute norms.
Minimum Eligibility:
The candidate seeking admission in the SRM University Amaravati should have done XII from a recognized institute.