Bachelor of Technology (B.Tech)
Fulltime | On Campus4 Years
Degree , Graduation
Biomedical Engineering
Civil Engineering
Computer Science & Engineering
Electronics & Communication Engineering
Information Technology
Mechanical Engineering
Mechanical Engineering – Automotive Design
Mechanical Engineering – Manufacturing
Bachelor of Technology (B.Tech) Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 1,80,000 | 1,80,000 | 1,80,000 | 1,80,000 |
Total All Fees | 1,80,000 | 1,80,000 | 1,80,000 | 1,80,000 |
Grand Total | 7,20,000 |
Bachelor of Technology (B.Tech) Branch Fees Details
Computer Science & Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 200000 | 200000 | 200000 | 200000 |
Refundable Deposits | 10000 | 0 | 0 | 0 |
Alumini | 2500 | 0 | 0 | 0 |
Total All Fees | 212500 | 200000 | 200000 | 200000 |
Mechanical Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 140000 | 140000 | 140000 | 140000 |
Refundable Deposits | 10000 | 0 | 0 | 0 |
Alumini | 2500 | 0 | 0 | 0 |
Total All Fees | 152500 | 140000 | 140000 | 140000 |
Civil Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 140000 | 140000 | 140000 | 140000 |
Refundable Deposits | 10000 | 0 | 0 | 0 |
Alumini | 2500 | 0 | 0 | 0 |
Total All Fees | 152500 | 140000 | 140000 | 140000 |
Biomedical Engineering Fees Details
Seats: 45
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 140000 | 140000 | 140000 | 140000 |
Refundable Deposits | 10000 | 0 | 0 | 0 |
Alumini | 2500 | 0 | 0 | 0 |
Total All Fees | 152500 | 140000 | 140000 | 140000 |
SGT University, Gurgaon Admission Details
Admission Procedure:
As per University norms
Minimum Eligibility:
10+2 pass with minimum 45% Marks with Physics and Math as compulsory subjects along with any one out of Chemistry/Biotechnology/ Computer Science/Biology