B.Sc Allied Health Sciences
Fulltime | On Campus3 Years
Degree , Graduation
105 / 197
Cardiac Technology
Operation Theatre & Anaesthesia Technology
Clinical Psychology
Hospitality Administration
Medical Laboratory Technology
Microbiology
Neuro Technology
Non Medical
Nutrition and Dietetics
Perfusion Technology
Radio Imaging technology
Renal Dialsis
Course Details
Radio Imaging Technology- INR 120,000 per year
B.Sc Allied Health Sciences Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 1,00,000 | 1,00,000 | 1,00,000 |
Total All Fees | 1,00,000 | 1,00,000 | 1,00,000 |
Grand Total | 3,00,000 |
B.Sc Allied Health Sciences Branch Fees Details
Clinical Psychology Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 130000 | 130000 | 130000 |
Refundable Deposits | 10000 | 0 | 0 |
Alumini | 2500 | 0 | 0 |
Total All Fees | 142500 | 130000 | 130000 |
Post Basic Nursing Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 125000 | 125000 | 125000 |
Refundable Deposits | 10000 | 0 | 0 |
Alumini | 2500 | 0 | 0 |
Total All Fees | 137500 | 125000 | 125000 |
Microbiology Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 100000 | 100000 | 100000 |
Refundable Deposits | 10000 | 0 | 0 |
Alumini | 2500 | 0 | 0 |
Total All Fees | 112500 | 100000 | 100000 |
Medical Laboratory Technology Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 120000 | 120000 | 120000 |
Refundable Deposits | 10000 | 0 | 0 |
Alumini | 2500 | 0 | 0 |
Total All Fees | 132500 | 120000 | 120000 |
Operation Theatre & Anaesthesia Technology Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 120000 | 120000 | 120000 |
Refundable Deposits | 10000 | 0 | 0 |
Alumini | 2500 | 0 | 0 |
Total All Fees | 132500 | 120000 | 120000 |