Master of Science(M.Sc.)
Fulltime | On Campus2 Years
Degree , Post Graduation
Physics
Mathematics
Geography
Economics
Chemistry
Master of Science(M.Sc.) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Total Fees | 2,295 | 2,295 |
Total All Fees | 2,295 | 2,295 |
Grand Total | 4,590 |
Master of Science(M.Sc.) Branch Fees Details
Presidency University, Kolkata Admission Details
Admission Procedure:
Admission to the M.Sc course is on the basis of PUMDET examination which is a common entrance test conducted by the university. The students will be selected on the basis of the marks scored in the examination. The important dates of the examination are given below:
Events | Dates |
On-line form fill up | 05.04.2016 to 05.05.2016 |
Fee payment | 07.04.2016 to 05.05.2016 |
Admit card (downloadable) | 30.05.2016 to 06.06.2016 |
Examinations | 06.06.2016 to 12.06.2016 |
Publication of result | 13.07.16 |
Counselling | 22.07.16 |
Minimum Eligibility:
The student must complete graduation with good grades.