BCA (Hons)
Fulltime | On Campus3 Years
Degree , Graduation
88 / 171
Data Science
UI-UX
BCA (Hons) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 85,000 | 85,000 | 85,000 |
Total All Fees | 85,000 | 85,000 | 85,000 |
Grand Total | 2,55,000 |
BCA (Hons) Branch Fees Details
Data Science Fees Details
Total Fees : ₹ 255000 Seats: 30
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 85000 | 85000 | 85000 |
Total All Fees | 85000 | 85000 | 85000 |
Grand Total | 2,55,000 |
UI-UX Fees Details
Total Fees : ₹ 255000
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 85000 | 85000 | 85000 |
Total All Fees | 85000 | 85000 | 85000 |
Grand Total | 2,55,000 |
Jagran Lakecity University, Bhopal Admission Details
Admission Procedure:
As per institute norms.