Bachelor of Arts (BA)
Fulltime | On Campus3 Years
Degree , Graduation
Economics
English Literature
Hindi Literature
Journalism
Mathematics, Economics, Statistics
Political Science
Psychology
Sociology
Urdu Literature
Bachelor of Arts (BA) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 2,700 | 2,500 | 2,500 |
Total All Fees | 2,700 | 2,500 | 2,500 |
Grand Total | 7,700 |
Bachelor of Arts (BA) Branch Fees Details
Economics Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 2700 | 2500 | 2500 |
Computer Fee | 4000 | 4000 | 4000 |
Total All Fees | 6700 | 6500 | 6500 |
Security | 0 | 0 | 0 |
Political Science Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 2700 | 2500 | 2500 |
Computer Fee | 4000 | 4000 | 4000 |
Total All Fees | 6700 | 6500 | 6500 |
Security | 0 | 0 | 0 |
Psychology Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 2700 | 2500 | 2500 |
Computer Fee | 4000 | 4000 | 4000 |
Laboratory Fee | 1600 | 1600 | 1600 |
Total All Fees | 8300 | 8100 | 8100 |
Security | 0 | 0 | 0 |
Mathematics, Economics, Statistics Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 2700 | 2500 | 2500 |
Computer Fee | 4000 | 4000 | 4000 |
Activity Fee | 800 | 800 | 800 |
Total All Fees | 7500 | 7300 | 7300 |
Security | 0 | 0 | 0 |