M.A (Economics)
Fulltime | On Campus2 Years
Degree , Post Graduation
Economics
M.A (Economics) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Admission Fees | 2,000 | |
Refundable Deposits | 7,000 | |
Tuition Fees | 20,000 | 20,000 |
Lodging Charges | 6,000 | 6,000 |
Other | 17,200 | 17,200 |
Total All Fees | 52,200 | 43,200 |
Grand Total | 95,400 |
M.A (Economics) Branch Fees Details
Doon University, Dehradun Admission Details
Minimum Eligibility:
Graduate in any discipline with 50% Marks (45% Marks for SC/ST/OBC as per Uttarakhand Government Rules)