B.Sc + B.Ed
Fulltime | On Campus4 Years
Degree , Graduation
B.Sc + B.Ed Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Total Fees | 1,33,000 | 1,33,000 | 1,33,000 | 1,33,000 |
Total All Fees | 1,33,000 | 1,33,000 | 1,33,000 | 1,33,000 |
Grand Total | 5,32,000 |
Detailed Fees Breakup
Fees for B.Sc.-B.Ed. at Manav Rachna University:
Particulars | First Year | Second Year | Third Year | Fourth Year |
Tuition Fees | 55000 | 55000 | 55000 | 55000 |
Development Fees | 25000 | 25000 | 25000 | 25000 |
University Fees | 12000 | - | - | - |
Student Resource Fees | 14000 | - |
- |
- |
Training and Partner | 16000 | - | - | - |
B.Sc + B.Ed Branch Fees Details
Manav Rachna University, Faridabad Admission Details
Admission Procedure:
- Filling up of the online form available at the home page of Manav Rachna University.
- Physical counselling for admission
- Preparation of merit list. The merit list is prepared on the basis of MRNAT 2018.
Minimum Eligibility:
The candidate seeking admission in the B.Sc.-B.Ed. in the Manav Rachna University should have done XII in the science stream(medical or non-medical) from a recognized institute or board with at least 50% marks aggregate.