NIT Srinagar JoSAA Round 2 Cutoff Opening & Closing Rank 2024
NIT Srinagar Cutoff 2024 is out now. The JoSAA Round 2 Cutoff is out now with opening and closing ranks for 2024. Candidates can check the cutoff in the form of opening and closing ranks. According to the Round 2 Cutoff, the opening rank of the specialization ‘Civil Engineering’ of B.Tech, for the open category is 31827 and the closing rank is 94100.
The cutoff ranks have been divided into various categories including EWS, OBC-NCL, OBC-NCL (PWD), OPEN, SC, and ST. If a candidate did not secure a seat in Round 2 JoSAA Cutoff ranks 2024, then he/she can wait for the Round 3 Cutoff list which will be lower than the current ranks.
Admission to NIT Srinagar is based on entrance exams for all the courses offered by the college. Candidates can apply for admission to the B.Tech, integrated B.Tech, and B.Arch programs. Candidates who have cleared JEE Main and GATE exams can appear for JoSAA and CCMT Counselling for admission to B.Tech and M.Tech programs offered by NIT Srinagar.
NIT Srinagar JoSAA Round 2 Cutoff for OPEN Category
Academic Program Name | Quota | Seat Type | Gender | Opening Rank |
Closing Rank |
Chemical Engineering | JK | OPEN | Gender-Neutral | 75874 | 110235 |
Chemical Engineering | JK | OPEN | Female-only (including Supernumerary) | 100839 | 137443 |
Chemical Engineering | LA | OPEN | Gender-Neutral | 328365 | 328365 |
Chemical Engineering | OS | OPEN | Gender-Neutral | 41898 | 49030 |
Chemical Engineering | OS | OPEN | Female-only (including Supernumerary) | 47392 | 57854 |
Chemical Engineering | OS | OPEN (PwD) | Gender-Neutral | 3694 | 3694 |
Chemical Engineering | OS | OBC-NCL | Gender-Neutral | 14884 | 16854 |
Chemical Engineering | OS | OBC-NCL | Female-only (including Supernumerary) | 21213 | 22281 |
Chemical Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 1690 | 1690 |
Civil Engineering | JK | OPEN | Gender-Neutral | 31827 | 94100 |
Civil Engineering | JK | OPEN | Female-only (including Supernumerary) | 80405 | 125416 |
Civil Engineering | JK | OPEN (PwD) | Gender-Neutral | 2421 | 3224 |
Civil Engineering | JK | OBC-NCL | Gender-Neutral | 58549 | 295468 |
Civil Engineering | LA | OPEN | Gender-Neutral | 252507 | 252507 |
Civil Engineering | LA | OPEN | Female-only (including Supernumerary) | 266792 | 266792 |
Civil Engineering | OS | OPEN | Gender-Neutral | 43585 | 51873 |
Civil Engineering | OS | OPEN | Female-only (including Supernumerary) | 60873 | 62939 |
Civil Engineering | OS | OPEN (PwD) | Gender-Neutral | 3128 | 3228 |
Civil Engineering | OS | OBC-NCL | Gender-Neutral | 15596 | 17183 |
Civil Engineering | OS | OBC-NCL | Female-only (including Supernumerary) | 21240 | 22886 |
Civil Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 1936 | 1936 |
Computer Science and Engineering | JK | OPEN | Gender-Neutral | 9106 | 30248 |
Computer Science and Engineering | JK | OPEN | Female-only (including Supernumerary) | 17975 | 34451 |
Computer Science and Engineering | JK | OPEN (PwD) | Gender-Neutral | 549 | 549 |
Computer Science and Engineering | JK | OBC-NCL | Gender-Neutral | 13609 | 42105 |
Computer Science and Engineering | JK | OBC-NCL | Female-only (including Supernumerary) | 73424 | 136454 |
Computer Science and Engineering | LA | OPEN | Gender-Neutral | 162986 | 162986 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 12751 | 21278 |
Computer Science and Engineering | OS | OPEN | Female-only (including Supernumerary) | 24950 | 34478 |
Computer Science and Engineering | OS | OPEN (PwD) | Gender-Neutral | 543 | 543 |
Computer Science and Engineering | OS | OBC-NCL | Gender-Neutral | 6588 | 7129 |
Computer Science and Engineering | OS | OBC-NCL | Female-only (including Supernumerary) | 12251 | 12735 |
Computer Science and Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 415 | 415 |
Electrical Engineering | JK | OPEN | Gender-Neutral | 39919 | 66023 |
Electrical Engineering | JK | OPEN | Female-only (including Supernumerary) | 82369 | 114629 |
Electrical Engineering | JK | OPEN (PwD) | Gender-Neutral | 3145 | 3145 |
Electrical Engineering | LA | OPEN | Gender-Neutral | 248474 | 248474 |
Electrical Engineering | LA | OPEN | Female-only (including Supernumerary) | 377420 | 377420 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 25605 | 39226 |
Electrical Engineering | OS | OPEN | Female-only (including Supernumerary) | 37159 | 46494 |
Electrical Engineering | OS | OPEN (PwD) | Gender-Neutral | 2384 | 2517 |
Electrical Engineering | OS | OBC-NCL | Gender-Neutral | 12148 | 13397 |
Electrical Engineering | OS | OBC-NCL | Female-only (including Supernumerary) | 17933 | 18270 |
Electrical Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 1458 | 1458 |
Electronics and Communication Engineering | JK | OPEN | Gender-Neutral | 39879 | 50831 |
Electronics and Communication Engineering | JK | OPEN | Female-only (including Supernumerary) | 58543 | 77972 |
Electronics and Communication Engineering | JK | OPEN (PwD) | Gender-Neutral | 2860 | 2860 |
Electronics and Communication Engineering | JK | OBC-NCL | Gender-Neutral | 38885 | 437563 |
Electronics and Communication Engineering | JK | OBC-NCL | Female-only (including Supernumerary) | 332267 | 332267 |
Electronics and Communication Engineering | LA | OPEN | Gender-Neutral | 271443 | 271443 |
Electronics and Communication Engineering | LA | OPEN | Female-only (including Supernumerary) | 383654 | 383654 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 19249 | 31981 |
Electronics and Communication Engineering | OS | OPEN | Female-only (including Supernumerary) | 41464 | 42614 |
Electronics and Communication Engineering | OS | OPEN (PwD) | Gender-Neutral | 2145 | 2145 |
Electronics and Communication Engineering | OS | OBC-NCL | Gender-Neutral | 9925 | 11312 |
Electronics and Communication Engineering | OS | OBC-NCL | Female-only (including Supernumerary) | 16141 | 17465 |
Electronics and Communication Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 1321 | 1321 |
Information Technology | JK | OPEN | Gender-Neutral | 32428 | 39688 |
Information Technology | JK | OPEN | Female-only (including Supernumerary) | 49390 | 71557 |
Information Technology | JK | OPEN (PwD) | Gender-Neutral | 1809 | 1809 |
Information Technology | JK | OBC-NCL | Gender-Neutral | 43934 | 220082 |
Information Technology | JK | OBC-NCL | Female-only (including Supernumerary) | 112797 | 322491 |
Information Technology | LA | OPEN | Gender-Neutral | 210829 | 210829 |
Information Technology | OS | OPEN | Gender-Neutral | 22938 | 25684 |
Information Technology | OS | OPEN | Female-only (including Supernumerary) | 37177 | 37844 |
Information Technology | OS | OPEN (PwD) | Gender-Neutral | 865 | 865 |
Information Technology | OS | OBC-NCL | Gender-Neutral | 7156 | 8962 |
Information Technology | OS | OBC-NCL | Female-only (including Supernumerary) | 10691 | 13694 |
Mechanical Engineering | JK | OPEN | Gender-Neutral | 56935 | 82821 |
Mechanical Engineering | JK | OPEN | Female-only (including Supernumerary) | 116427 | 122218 |
Mechanical Engineering | JK | OPEN (PwD) | Gender-Neutral | 1808 | 1808 |
Mechanical Engineering | JK | OBC-NCL | Gender-Neutral | 49600 | 249274 |
Mechanical Engineering | LA | OPEN | Gender-Neutral | 304164 | 304164 |
Mechanical Engineering | LA | OPEN | Female-only (including Supernumerary) | 388057 | 388057 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 39994 | 44920 |
Mechanical Engineering | OS | OPEN | Female-only (including Supernumerary) | 54283 | 56374 |
Mechanical Engineering | OS | OPEN (PwD) | Gender-Neutral | 2579 | 2579 |
Mechanical Engineering | OS | OBC-NCL | Gender-Neutral | 13196 | 15061 |
Mechanical Engineering | OS | OBC-NCL | Female-only (including Supernumerary) | 19406 | 20641 |
Mechanical Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 1906 | 1906 |
Metallurgical and Materials Engineering | JK | OPEN | Gender-Neutral | 102741 | 121229 |
Metallurgical and Materials Engineering | JK | OPEN | Female-only (including Supernumerary) | 142540 | 156161 |
Metallurgical and Materials Engineering | LA | OPEN | Gender-Neutral | 349784 | 349784 |
Metallurgical and Materials Engineering | OS | OPEN | Gender-Neutral | 44051 | 52935 |
Metallurgical and Materials Engineering | OS | OPEN | Female-only (including Supernumerary) | 57360 | 63324 |
Metallurgical and Materials Engineering | OS | OPEN (PwD) | Gender-Neutral | 2928 | 2928 |
Metallurgical and Materials Engineering | OS | OBC-NCL | Gender-Neutral | 16510 | 17467 |
Metallurgical and Materials Engineering | OS | OBC-NCL | Female-only (including Supernumerary) | 23162 | 23479 |
Metallurgical and Materials Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 1581 | 1581 |
NIT Srinagar JoSAA Round 2 Cutoff for EWS Category
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering | OS | EWS | Gender-Neutral | 8050 | 8264 |
Chemical Engineering | OS | EWS | Female-only (including Supernumerary) | 9633 | 9633 |
Civil Engineering | JK | EWS | Gender-Neutral | 36118 | 86607 |
Civil Engineering | JK | EWS | Female-only (including Supernumerary) | 38798 | 38798 |
Civil Engineering | OS | EWS | Gender-Neutral | 8414 | 8533 |
Civil Engineering | OS | EWS | Female-only (including Supernumerary) | 10446 | 10470 |
Computer Science and Engineering | JK | EWS | Gender-Neutral | 6666 | 12613 |
Computer Science and Engineering | JK | EWS | Female-only (including Supernumerary) | 15337 | 15337 |
Computer Science and Engineering | OS | EWS | Gender-Neutral | 3312 | 3481 |
Computer Science and Engineering | OS | EWS | Female-only (including Supernumerary) | 5546 | 5546 |
Electrical Engineering | JK | EWS | Gender-Neutral | 78238 | 108482 |
Electrical Engineering | OS | EWS | Gender-Neutral | 6346 | 6576 |
Electrical Engineering | OS | EWS | Female-only (including Supernumerary) | 8965 | 8965 |
Electronics and Communication Engineering | JK | EWS | Gender-Neutral | 36904 | 62342 |
Electronics and Communication Engineering | OS | EWS | Gender-Neutral | 5180 | 5355 |
Electronics and Communication Engineering | OS | EWS | Female-only (including Supernumerary) | 7026 | 7026 |
Information Technology | JK | EWS | Gender-Neutral | 19715 | 41203 |
Information Technology | OS | EWS | Gender-Neutral | 4162 | 4222 |
Information Technology | OS | EWS | Female-only (including Supernumerary) | 6644 | 6644 |
Mechanical Engineering | JK | EWS | Gender-Neutral | 69126 | 100279 |
Mechanical Engineering | OS | EWS | Gender-Neutral | 7270 | 7542 |
Mechanical Engineering | OS | EWS | Female-only (including Supernumerary) | 9287 | 9287 |
Metallurgical and Materials Engineering | OS | EWS | Gender-Neutral | 8643 | 8761 |
Metallurgical and Materials Engineering | OS | EWS | Female-only (including Supernumerary) | 10525 | 10525 |
NIT Srinagar JoSAA Round 2 Cutoff for SC and ST Category
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering | JK | SC | Gender-Neutral | 14867 | 27494 |
Chemical Engineering | JK | SC | Female-only (including Supernumerary) | 58707 | 76887 |
Chemical Engineering | JK | ST | Gender-Neutral | 4527 | 7213 |
Chemical Engineering | OS | SC | Gender-Neutral | 2995 | 8253 |
Chemical Engineering | OS | SC | Female-only (including Supernumerary) | 10611 | 10635 |
Chemical Engineering | OS | ST | Gender-Neutral | 3007 | 3020 |
Chemical Engineering | OS | ST | Female-only (including Supernumerary) | 4491 | 4491 |
Civil Engineering | JK | SC | Gender-Neutral | 6131 | 26071 |
Civil Engineering | JK | SC | Female-only (including Supernumerary) | 26694 | 32911 |
Civil Engineering | JK | ST | Gender-Neutral | 1647 | 4023 |
Civil Engineering | JK | ST | Female-only (including Supernumerary) | 14206 | 14206 |
Civil Engineering | OS | SC | Gender-Neutral | 6347 | 8013 |
Civil Engineering | OS | SC | Female-only (including Supernumerary) | 10825 | 10968 |
Civil Engineering | OS | ST | Gender-Neutral | 1567 | 2648 |
Civil Engineering | OS | ST | Female-only (including Supernumerary) | 3188 | 3188 |
Computer Science and Engineering | JK | SC | Gender-Neutral | 6048 | 9094 |
Computer Science and Engineering | JK | SC | Female-only (including Supernumerary) | 8015 | 8015 |
Computer Science and Engineering | JK | ST | Gender-Neutral | 1934 | 3240 |
Computer Science and Engineering | JK | ST | Female-only (including Supernumerary) | 6857 | 6857 |
Computer Science and Engineering | OS | SC | Gender-Neutral | 3164 | 3702 |
Computer Science and Engineering | OS | SC | Female-only (including Supernumerary) | 5762 | 5782 |
Computer Science and Engineering | OS | ST | Gender-Neutral | 1083 | 1630 |
Electrical Engineering | JK | SC | Gender-Neutral | 17441 | 22346 |
Electrical Engineering | JK | SC | Female-only (including Supernumerary) | 18558 | 24398 |
Electrical Engineering | JK | ST | Gender-Neutral | 5178 | 6383 |
Electrical Engineering | JK | ST | Female-only (including Supernumerary) | 3265 | 3265 |
Electrical Engineering | OS | SC | Gender-Neutral | 4170 | 6220 |
Electrical Engineering | OS | SC | Female-only (including Supernumerary) | 8660 | 9203 |
Electrical Engineering | OS | ST | Gender-Neutral | 2468 | 2473 |
Electrical Engineering | OS | ST | Female-only (including Supernumerary) | 4144 | 4144 |
Electronics and Communication Engineering | JK | SC | Gender-Neutral | 13712 | 16732 |
Electronics and Communication Engineering | JK | SC | Female-only (including Supernumerary) | 23581 | 30121 |
Electronics and Communication Engineering | JK | ST | Gender-Neutral | 5087 | 6277 |
Electronics and Communication Engineering | JK | ST | Female-only (including Supernumerary) | 20780 | 20780 |
Electronics and Communication Engineering | OS | SC | Gender-Neutral | 4843 | 5380 |
Electronics and Communication Engineering | OS | SC | Female-only (including Supernumerary) | 8065 | 8219 |
Electronics and Communication Engineering | OS | ST | Gender-Neutral | 1923 | 2322 |
Electronics and Communication Engineering | OS | ST | Female-only (including Supernumerary) | 3205 | 3205 |
Information Technology | JK | SC | Gender-Neutral | 9408 | 13526 |
Information Technology | JK | SC | Female-only (including Supernumerary) | 11932 | 11932 |
Information Technology | JK | ST | Gender-Neutral | 4275 | 4528 |
Information Technology | JK | ST | Female-only (including Supernumerary) | 9005 | 9005 |
Information Technology | OS | SC | Gender-Neutral | 3803 | 4723 |
Information Technology | OS | SC | Female-only (including Supernumerary) | 6540 | 6905 |
Information Technology | OS | ST | Gender-Neutral | 1745 | 2261 |
Information Technology | OS | ST | Female-only (including Supernumerary) | 2486 | 2486 |
Mechanical Engineering | JK | SC | Gender-Neutral | 17498 | 24898 |
Mechanical Engineering | JK | SC | Female-only (including Supernumerary) | 40216 | 75014 |
Mechanical Engineering | JK | ST | Gender-Neutral | 5650 | 6550 |
Mechanical Engineering | OS | SC | Gender-Neutral | 6677 | 7479 |
Mechanical Engineering | OS | SC | Female-only (including Supernumerary) | 10737 | 11209 |
Mechanical Engineering | OS | ST | Gender-Neutral | 2686 | 2707 |
Mechanical Engineering | OS | ST | Female-only (including Supernumerary) | 4034 | 4034 |
Metallurgical and Materials Engineering | JK | SC | Gender-Neutral | 26278 | 31349 |
Metallurgical and Materials Engineering | JK | SC | Female-only (including Supernumerary) | 40966 | 40966 |
Metallurgical and Materials Engineering | JK | ST | Gender-Neutral | 7559 | 8141 |
Metallurgical and Materials Engineering | OS | SC | Gender-Neutral | 7578 | 8856 |
Metallurgical and Materials Engineering | OS | SC | Female-only (including Supernumerary) | 10368 | 11531 |
Metallurgical and Materials Engineering | OS | ST | Gender-Neutral | 2961 | 3402 |
Metallurgical and Materials Engineering | OS | ST | Female-only (including Supernumerary) | 4136 | 4136 |