About NIT Rourkela JoSAA Round 3 Cutoff 2024: The NIT Rourkela cutoff 2024 for B.Tech, Integrated B.Tech, and B.Arch courses has been announced. In the JoSAA Round 3 counseling, the closing ranks ranged between 2824 and 43373, with B.Tech in CSE being particularly competitive among Open-category students under the All India Quota.
The B.Tech CSE has exhibited a fluctuating trend in its Round 3 concluding ranks when comparing the NIT Rourkela CSE cutoff 2024 with the previous two years. The Open category candidates had a cutoff of 3546 in 2023 and 2695 in 2022 for the same course.
The overall NIT Rourkela B.Tech Cutoff 2024 in the OBC category was between 642 and 36120. B.Tech CSE has the lowest open category cutoff, making it the most competitive course for OBC candidates to enter the National Institute of Technology Kurukshetra. Candidates may consult the table below for the branch-wise cutoff for 2024, as well as download the PDF from the link mentioned below for detailed NIT Rourkela JoSAA Round 3 Category-wise Cutoff.
NIT Rourkela JoSAA Round 3 Cutoff 2024
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture | HS | OPEN | Gender-Neutral | 552 | 1334 |
Architecture | HS | OPEN | Female-only | 458 | 458 |
Architecture | OS | OPEN | Gender-Neutral | 464 | 716 |
Architecture | OS | OPEN | Female-only | 255 | 255 |
Artificial Intelligence | HS | OPEN | Gender-Neutral | 7885 | 13039 |
Artificial Intelligence | HS | OPEN | Female-only | 17069 | 18539 |
Artificial Intelligence | OS | OPEN | Gender-Neutral | 3125 | 3880 |
Artificial Intelligence | OS | OPEN | Female-only | 5595 | 6112 |
Bio-Medical Engineering | HS | OPEN | Gender-Neutral | 47227 | 49922 |
Bio-Medical Engineering | HS | OPEN | Female-only | 52327 | 55431 |
Bio-Medical Engineering | OS | OPEN | Gender-Neutral | 19925 | 31418 |
Bio-Medical Engineering | OS | OPEN | Female-only | 34783 | 37497 |
Bio-Technology | HS | OPEN | Gender-Neutral | 31466 | 45129 |
Bio-Technology | HS | OPEN | Female-only | 40802 | 43472 |
Bio-Technology | OS | OPEN | Gender-Neutral | 21536 | 29422 |
Bio-Technology | OS | OPEN | Female-only | 32656 | 33148 |
Ceramic Engineering | HS | OPEN | Gender-Neutral | 41491 | 44990 |
Ceramic Engineering | HS | OPEN | Female-only | 64092 | 65597 |
Ceramic Engineering | OS | OPEN | Gender-Neutral | 30050 | 34919 |
Ceramic Engineering | OS | OPEN | Female-only | 42737 | 43304 |
Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | HS | OPEN | Gender-Neutral | 45521 | 53823 |
Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | HS | OPEN | Female-only | 67684 | 67684 |
Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | OS | OPEN | Gender-Neutral | 36588 | 39253 |
Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | OS | OPEN | Female-only | 45356 | 45356 |
Chemical Engineering | HS | OPEN | Gender-Neutral | 20094 | 27040 |
Chemical Engineering | HS | OPEN | Female-only | 23380 | 32945 |
Chemical Engineering | OS | OPEN | Gender-Neutral | 12844 | 16870 |
Chemical Engineering | OS | OPEN | Female-only | 23211 | 28824 |
Chemical Engineering (Dual Degree) | HS | OPEN | Gender-Neutral | 28016 | 37284 |
Chemical Engineering (Dual Degree) | OS | OPEN | Gender-Neutral | 17540 | 21024 |
Chemical Engineering (Dual Degree) | OS | OPEN | Female-only | 25029 | 25029 |
Chemistry (Integrated Master of Science) | HS | OPEN | Gender-Neutral | 46181 | 58890 |
Chemistry (Integrated Master of Science) | HS | OPEN | Female-only | 73003 | 73003 |
Chemistry (Integrated Master of Science) | OS | OPEN | Gender-Neutral | 24165 | 41605 |
Chemistry (Integrated Master of Science) | OS | OPEN | Female-only | 38846 | 38846 |
Civil Engineering | HS | OPEN | Gender-Neutral | 25338 | 37853 |
Civil Engineering | HS | OPEN | Female-only | 28606 | 40193 |
Civil Engineering | OS | OPEN | Gender-Neutral | 17880 | 24286 |
Civil Engineering | OS | OPEN | Female-only | 31009 | 36623 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 2379 | 7807 |
Computer Science and Engineering | HS | OPEN | Female-only | 5554 | 12843 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 591 | 2824 |
Computer Science and Engineering | OS | OPEN | Female-only | 3724 | 4593 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 14003 | 18552 |
Electrical Engineering | HS | OPEN | Female-only | 21948 | 25181 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 6573 | 8940 |
Electrical Engineering | OS | OPEN | Female-only | 11102 | 15459 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 8119 | 13084 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 18168 | 19473 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 3958 | 5245 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 8260 | 8309 |
Electronics and Instrumentation Engineering | HS | OPEN | Gender-Neutral | 13280 | 15934 |
Electronics and Instrumentation Engineering | HS | OPEN | Female-only | 19966 | 20728 |
Electronics and Instrumentation Engineering | OS | OPEN | Gender-Neutral | 7450 | 9315 |
Electronics and Instrumentation Engineering | OS | OPEN | Female-only | 16629 | 17092 |
Food Process Engineering | HS | OPEN | Gender-Neutral | 45352 | 50981 |
Food Process Engineering | HS | OPEN | Female-only | 69598 | 69598 |
Food Process Engineering | OS | OPEN | Gender-Neutral | 34448 | 39325 |
Food Process Engineering | OS | OPEN | Female-only | 29089 | 29089 |
Industrial Design | HS | OPEN | Gender-Neutral | 26976 | 31444 |
Industrial Design | HS | OPEN | Female-only | 43549 | 47985 |
Industrial Design | OS | OPEN | Gender-Neutral | 27601 | 28456 |
Industrial Design | OS | OPEN | Female-only | 24803 | 34264 |
Life Science (Integrated Master of Science) | HS | OPEN | Gender-Neutral | 64268 | 67230 |
Life Science (Integrated Master of Science) | HS | OPEN | Female-only | 73791 | 73791 |
Life Science (Integrated Master of Science) | OS | OPEN | Gender-Neutral | 38622 | 43373 |
Life Science (Integrated Master of Science) | OS | OPEN | Female-only | 58129 | 58129 |
Mathematics (Integrated Master of Science) | HS | OPEN | Gender-Neutral | 23934 | 54658 |
Mathematics (Integrated Master of Science) | HS | OPEN | Female-only | 58403 | 58403 |
Mathematics (Integrated Master of Science) | OS | OPEN | Gender-Neutral | 13410 | 24031 |
Mathematics (Integrated Master of Science) | OS | OPEN | Female-only | 36666 | 36666 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 9600 | 23164 |
Mechanical Engineering | HS | OPEN | Female-only | 23912 | 29689 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 12405 | 14207 |
Mechanical Engineering | OS | OPEN | Female-only | 19501 | 24512 |
Metallurgical and Materials Engineering | HS | OPEN | Gender-Neutral | 23197 | 36112 |
Metallurgical and Materials Engineering | HS | OPEN | Female-only | 35681 | 56122 |
Metallurgical and Materials Engineering | OS | OPEN | Gender-Neutral | 22829 | 27562 |
Metallurgical and Materials Engineering | OS | OPEN | Female-only | 36782 | 38826 |
Metallurgical and Materials Engineering (Dual Degree) | HS | OPEN | Gender-Neutral | 41527 | 46142 |
Metallurgical and Materials Engineering (Dual Degree) | OS | OPEN | Gender-Neutral | 25209 | 33993 |
Metallurgical and Materials Engineering (Dual Degree) | OS | OPEN | Female-only | 48201 | 48201 |
Mining Engineering | HS | OPEN | Gender-Neutral | 24429 | 40234 |
Mining Engineering | HS | OPEN | Female-only | 52364 | 57296 |
Mining Engineering | OS | OPEN | Gender-Neutral | 29168 | 31826 |
Mining Engineering | OS | OPEN | Female-only | 43897 | 48048 |
Mining Engineering (Dual Degree) | HS | OPEN | Gender-Neutral | 39054 | 43397 |
Mining Engineering (Dual Degree) | OS | OPEN | Gender-Neutral | 30720 | 32461 |
Physics (Integrated Master of Science) | HS | OPEN | Gender-Neutral | 57931 | 66414 |
Physics (Integrated Master of Science) | HS | OPEN | Female-only | 73652 | 73652 |
Physics (Integrated Master of Science) | OS | OPEN | Gender-Neutral | 17440 | 21474 |
Physics (Integrated Master of Science) | OS | OPEN | Female-only | 33147 | 33147 |
Check NIT Rourkela JoSAA Round 3 Category-wise Cutoff 2024. Download PDF
NIT Rourkela JoSAA Round 2 Cutoff 2024
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture | HS | OPEN | Gender-Neutral | 552 | 1276 |
Architecture | HS | OPEN | Female-only | 458 | 458 |
Architecture | OS | OPEN | Gender-Neutral | 464 | 594 |
Architecture | OS | OPEN | Female-only | 255 | 255 |
Artificial Intelligence | HS | OPEN | Gender-Neutral | 7885 | 13039 |
Artificial Intelligence | HS | OPEN | Female-only | 17069 | 18539 |
Artificial Intelligence | OS | OPEN | Gender-Neutral | 3125 | 3880 |
Artificial Intelligence | OS | OPEN | Female-only | 5595 | 6112 |
Bio-Medical Engineering | HS | OPEN | Gender-Neutral | 46447 | 49855 |
Bio-Medical Engineering | HS | OPEN | Female-only | 52327 | 55431 |
Bio-Medical Engineering | OS | OPEN | Gender-Neutral | 19925 | 31418 |
Bio-Medical Engineering | OS | OPEN | Female-only | 34783 | 37497 |
Bio-Technology | HS | OPEN | Gender-Neutral | 31466 | 43472 |
Bio-Technology | HS | OPEN | Female-only | 39307 | 40802 |
Bio-Technology | OS | OPEN | Gender-Neutral | 21536 | 29422 |
Bio-Technology | OS | OPEN | Female-only | 32656 | 33148 |
Ceramic Engineering | HS | OPEN | Gender-Neutral | 41491 | 44990 |
Ceramic Engineering | HS | OPEN | Female-only | 53036 | 63898 |
Ceramic Engineering | OS | OPEN | Gender-Neutral | 30050 | 34919 |
Ceramic Engineering | OS | OPEN | Female-only | 42737 | 43304 |
Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | HS | OPEN | Gender-Neutral | 45521 | 53823 |
Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | HS | OPEN | Female-only | 67684 | 67684 |
Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | OS | OPEN | Gender-Neutral | 36588 | 39253 |
Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | OS | OPEN | Female-only | 45356 | 45356 |
Chemical Engineering | HS | OPEN | Gender-Neutral | 20094 | 27040 |
Chemical Engineering | HS | OPEN | Female-only | 23380 | 32945 |
Chemical Engineering | OS | OPEN | Gender-Neutral | 12844 | 16708 |
Chemical Engineering | OS | OPEN | Female-only | 23211 | 27144 |
Chemical Engineering (Dual Degree) | HS | OPEN | Gender-Neutral | 28016 | 37284 |
Chemical Engineering (Dual Degree) | OS | OPEN | Gender-Neutral | 17540 | 21024 |
Chemical Engineering (Dual Degree) | OS | OPEN | Female-only | 25029 | 25029 |
Chemistry (Integrated Master of Science) | HS | OPEN | Gender-Neutral | 46181 | 54658 |
Chemistry (Integrated Master of Science) | HS | OPEN | Female-only | 72241 | 72241 |
Chemistry (Integrated Master of Science) | OS | OPEN | Gender-Neutral | 24165 | 37325 |
Chemistry (Integrated Master of Science) | OS | OPEN | Female-only | 38846 | 38846 |
Civil Engineering | HS | OPEN | Gender-Neutral | 25338 | 37853 |
Civil Engineering | HS | OPEN | Female-only | 28606 | 40193 |
Civil Engineering | OS | OPEN | Gender-Neutral | 17880 | 24286 |
Civil Engineering | OS | OPEN | Female-only | 31009 | 36623 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 2379 | 7807 |
Computer Science and Engineering | HS | OPEN | Female-only | 5554 | 12843 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 591 | 2824 |
Computer Science and Engineering | OS | OPEN | Female-only | 3724 | 4593 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 14003 | 18552 |
Electrical Engineering | HS | OPEN | Female-only | 21948 | 25181 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 6573 | 8940 |
Electrical Engineering | OS | OPEN | Female-only | 11102 | 15459 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 8119 | 13084 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 18168 | 19473 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 3958 | 5237 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 8260 | 8309 |
Electronics and Instrumentation Engineering | HS | OPEN | Gender-Neutral | 13280 | 15934 |
Electronics and Instrumentation Engineering | HS | OPEN | Female-only | 19966 | 20728 |
Electronics and Instrumentation Engineering | OS | OPEN | Gender-Neutral | 7450 | 9292 |
Electronics and Instrumentation Engineering | OS | OPEN | Female-only | 10525 | 16838 |
Food Process Engineering | HS | OPEN | Gender-Neutral | 44940 | 50090 |
Food Process Engineering | HS | OPEN | Female-only | 64092 | 64092 |
Food Process Engineering | OS | OPEN | Gender-Neutral | 34448 | 39314 |
Food Process Engineering | OS | OPEN | Female-only | 29089 | 29089 |
Industrial Design | HS | OPEN | Gender-Neutral | 26976 | 31444 |
Industrial Design | HS | OPEN | Female-only | 43549 | 47985 |
Industrial Design | OS | OPEN | Gender-Neutral | 27601 | 28456 |
Industrial Design | OS | OPEN | Female-only | 24803 | 34264 |
Life Science (Integrated Master of Science) | HS | OPEN | Gender-Neutral | 57473 | 62455 |
Life Science (Integrated Master of Science) | HS | OPEN | Female-only | 60789 | 60789 |
Life Science (Integrated Master of Science) | OS | OPEN | Gender-Neutral | 38622 | 41949 |
Life Science (Integrated Master of Science) | OS | OPEN | Female-only | 57562 | 57562 |
Mathematics (Integrated Master of Science) | HS | OPEN | Gender-Neutral | 23934 | 50981 |
Mathematics (Integrated Master of Science) | HS | OPEN | Female-only | 58403 | 58403 |
Mathematics (Integrated Master of Science) | OS | OPEN | Gender-Neutral | 13410 | 24031 |
Mathematics (Integrated Master of Science) | OS | OPEN | Female-only | 36666 | 36666 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 9600 | 23164 |
Mechanical Engineering | HS | OPEN | Female-only | 23912 | 29689 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 12405 | 14075 |
Mechanical Engineering | OS | OPEN | Female-only | 19501 | 24512 |
Metallurgical and Materials Engineering | HS | OPEN | Gender-Neutral | 23197 | 36112 |
Metallurgical and Materials Engineering | HS | OPEN | Female-only | 35681 | 56122 |
Metallurgical and Materials Engineering | OS | OPEN | Gender-Neutral | 22829 | 27562 |
Metallurgical and Materials Engineering | OS | OPEN | Female-only | 36782 | 38826 |
Metallurgical and Materials Engineering (Dual Degree) | HS | OPEN | Gender-Neutral | 41527 | 46142 |
Metallurgical and Materials Engineering (Dual Degree) | OS | OPEN | Gender-Neutral | 25209 | 33993 |
Metallurgical and Materials Engineering (Dual Degree) | OS | OPEN | Female-only | 48201 | 48201 |
Mining Engineering | HS | OPEN | Gender-Neutral | 24429 | 40234 |
Mining Engineering | HS | OPEN | Female-only | 52364 | 57296 |
Mining Engineering | OS | OPEN | Gender-Neutral | 29168 | 31826 |
Mining Engineering | OS | OPEN | Female-only | 43897 | 48048 |
Mining Engineering (Dual Degree) | HS | OPEN | Gender-Neutral | 39054 | 43397 |
Mining Engineering (Dual Degree) | OS | OPEN | Gender-Neutral | 30720 | 32461 |
Physics (Integrated Master of Science) | HS | OPEN | Gender-Neutral | 55726 | 60325 |
Physics (Integrated Master of Science) | HS | OPEN | Female-only | 70353 | 70353 |
Physics (Integrated Master of Science) | OS | OPEN | Gender-Neutral | 17440 | 21474 |
Physics (Integrated Master of Science) | OS | OPEN | Female-only | 33147 | 33147 |
Check NIT Rourkela JoSAA Round 2 Category-wise Cutoff 2024. Download PDF
NIT Rourkela JoSAA Round 1 Cutoff 2024
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture | HS | OPEN | Gender-Neutral | 552 | 1118 |
Architecture | HS | OPEN | Female-only | 458 | 458 |
Architecture | OS | OPEN | Gender-Neutral | 400 | 439 |
Architecture | OS | OPEN | Female-only | 255 | 255 |
Artificial Intelligence | HS | OPEN | Gender-Neutral | 7885 | 12325 |
Artificial Intelligence | HS | OPEN | Female-only | 17069 | 18539 |
Artificial Intelligence | OS | OPEN | Gender-Neutral | 3125 | 3880 |
Artificial Intelligence | OS | OPEN | Female-only | 5595 | 6112 |
Bio-Medical Engineering | HS | OPEN | Gender-Neutral | 18347 | 44273 |
Bio-Medical Engineering | HS | OPEN | Female-only | 41091 | 43472 |
Bio-Medical Engineering | OS | OPEN | Gender-Neutral | 10798 | 28053 |
Bio-Medical Engineering | OS | OPEN | Female-only | 25401 | 27559 |
Bio-Technology | HS | OPEN | Gender-Neutral | 22123 | 34087 |
Bio-Technology | HS | OPEN | Female-only | 30811 | 31115 |
Bio-Technology | OS | OPEN | Gender-Neutral | 21536 | 27533 |
Bio-Technology | OS | OPEN | Female-only | 15922 | 27977 |
Ceramic Engineering | HS | OPEN | Gender-Neutral | 36043 | 42172 |
Ceramic Engineering | HS | OPEN | Female-only | 41039 | 45293 |
Ceramic Engineering | OS | OPEN | Gender-Neutral | 30050 | 34492 |
Ceramic Engineering | OS | OPEN | Female-only | 42737 | 43304 |
Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | HS | OPEN | Gender-Neutral | 45521 | 51317 |
Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | HS | OPEN | Female-only | 67684 | 67684 |
Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | OS | OPEN | Gender-Neutral | 32160 | 35593 |
Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | OS | OPEN | Female-only | 45356 | 45356 |
Chemical Engineering | HS | OPEN | Gender-Neutral | 20094 | 25851 |
Chemical Engineering | HS | OPEN | Female-only | 23380 | 32532 |
Chemical Engineering | OS | OPEN | Gender-Neutral | 12844 | 16708 |
Chemical Engineering | OS | OPEN | Female-only | 23211 | 26543 |
Chemical Engineering (Dual Degree) | HS | OPEN | Gender-Neutral | 21848 | 28870 |
Chemical Engineering (Dual Degree) | OS | OPEN | Gender-Neutral | 17540 | 18843 |
Chemical Engineering (Dual Degree) | OS | OPEN | Female-only | 25029 | 25029 |
Chemistry (Integrated Master of Science) | HS | OPEN | Gender-Neutral | 46181 | 54280 |
Chemistry (Integrated Master of Science) | HS | OPEN | Female-only | 51236 | 51236 |
Chemistry (Integrated Master of Science) | OS | OPEN | Gender-Neutral | 24165 | 36588 |
Chemistry (Integrated Master of Science) | OS | OPEN | Female-only | 36666 | 36666 |
Civil Engineering | HS | OPEN | Gender-Neutral | 25338 | 32946 |
Civil Engineering | HS | OPEN | Female-only | 28606 | 40193 |
Civil Engineering | OS | OPEN | Gender-Neutral | 17880 | 23425 |
Civil Engineering | OS | OPEN | Female-only | 31009 | 36132 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 2379 | 7801 |
Computer Science and Engineering | HS | OPEN | Female-only | 5554 | 12843 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 591 | 2680 |
Computer Science and Engineering | OS | OPEN | Female-only | 3621 | 4443 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 13084 | 18305 |
Electrical Engineering | HS | OPEN | Female-only | 21948 | 23497 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 6424 | 8770 |
Electrical Engineering | OS | OPEN | Female-only | 11102 | 15167 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 8119 | 12873 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 13610 | 18168 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 3958 | 5053 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 8041 | 8260 |
Electronics and Instrumentation Engineering | HS | OPEN | Gender-Neutral | 11845 | 15182 |
Electronics and Instrumentation Engineering | HS | OPEN | Female-only | 19966 | 20728 |
Electronics and Instrumentation Engineering | OS | OPEN | Gender-Neutral | 7450 | 8646 |
Electronics and Instrumentation Engineering | OS | OPEN | Female-only | 10525 | 16838 |
Food Process Engineering | HS | OPEN | Gender-Neutral | 38722 | 45352 |
Food Process Engineering | HS | OPEN | Female-only | 63699 | 63699 |
Food Process Engineering | OS | OPEN | Gender-Neutral | 31111 | 34726 |
Food Process Engineering | OS | OPEN | Female-only | 29089 | 29089 |
Industrial Design | HS | OPEN | Gender-Neutral | 26976 | 31444 |
Industrial Design | HS | OPEN | Female-only | 43549 | 47985 |
Industrial Design | OS | OPEN | Gender-Neutral | 22939 | 27601 |
Industrial Design | OS | OPEN | Female-only | 24803 | 34264 |
Life Science (Integrated Master of Science) | HS | OPEN | Gender-Neutral | 22216 | 53062 |
Life Science (Integrated Master of Science) | HS | OPEN | Female-only | 51848 | 51848 |
Life Science (Integrated Master of Science) | OS | OPEN | Gender-Neutral | 36697 | 38559 |
Life Science (Integrated Master of Science) | OS | OPEN | Female-only | 46202 | 46202 |
Mathematics (Integrated Master of Science) | HS | OPEN | Gender-Neutral | 23934 | 50960 |
Mathematics (Integrated Master of Science) | HS | OPEN | Female-only | 58403 | 58403 |
Mathematics (Integrated Master of Science) | OS | OPEN | Gender-Neutral | 8563 | 23159 |
Mathematics (Integrated Master of Science) | OS | OPEN | Female-only | 36019 | 36019 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 9600 | 21690 |
Mechanical Engineering | HS | OPEN | Female-only | 23912 | 27204 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 10516 | 13682 |
Mechanical Engineering | OS | OPEN | Female-only | 12046 | 21059 |
Metallurgical and Materials Engineering | HS | OPEN | Gender-Neutral | 23197 | 34496 |
Metallurgical and Materials Engineering | HS | OPEN | Female-only | 32945 | 40802 |
Metallurgical and Materials Engineering | OS | OPEN | Gender-Neutral | 22829 | 27499 |
Metallurgical and Materials Engineering | OS | OPEN | Female-only | 32742 | 36782 |
Metallurgical and Materials Engineering (Dual Degree) | HS | OPEN | Gender-Neutral | 41527 | 46142 |
Metallurgical and Materials Engineering (Dual Degree) | OS | OPEN | Gender-Neutral | 25209 | 33676 |
Metallurgical and Materials Engineering (Dual Degree) | OS | OPEN | Female-only | 48201 | 48201 |
Mining Engineering | HS | OPEN | Gender-Neutral | 24429 | 38674 |
Mining Engineering | HS | OPEN | Female-only | 49879 | 52364 |
Mining Engineering | OS | OPEN | Gender-Neutral | 28112 | 31497 |
Mining Engineering | OS | OPEN | Female-only | 40939 | 46295 |
Mining Engineering (Dual Degree) | HS | OPEN | Gender-Neutral | 39054 | 43397 |
Mining Engineering (Dual Degree) | OS | OPEN | Gender-Neutral | 30720 | 32461 |
Physics (Integrated Master of Science) | HS | OPEN | Gender-Neutral | 45247 | 54658 |
Physics (Integrated Master of Science) | HS | OPEN | Female-only | 57187 | 57187 |
Physics (Integrated Master of Science) | OS | OPEN | Gender-Neutral | 14769 | 17849 |
Physics (Integrated Master of Science) | OS | OPEN | Female-only | 33147 | 33147 |
Check NIT Rourkela JoSAA Round 1 Category-wise Cutoff 2024. Download PDF