BBA LLB
Fulltime | On Campus5 Years
Degree , Graduation
BBA LLB Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 |
Registration Fees | 5,000 | ||||
Admission Fees | 10,000 | ||||
Security | 10,000 | ||||
Alumini | 1,000 | ||||
Hostel, Mess and Transportation | 15,000 | ||||
Total All Fees | 1,91,000 | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 |
Grand Total | 7,91,000 |
BBA LLB Branch Fees Details
The Neotia University, Kolkata Admission Details
Minimum Eligibility:
10+2/equivalent