Bachelor of Pharmacy
Fulltime | On Campus4 Years
Degree , Graduation
Bachelor of Pharmacy Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 22,070 | 22,070 | 22,070 | 22,070 |
Total All Fees | 22,070 | 22,070 | 22,070 | 22,070 |
Grand Total | 88,280 | |||
Tuition Fees | 22,070 | 22,070 | 22,070 | 22,070 |
Total All Fees | 22,070 | 22,070 | 22,070 | 22,070 |
Grand Total | 88,280 |
Bachelor of Pharmacy Branch Fees Details
TD Medical College, Alappuzha Admission Details
Minimum Eligibility:
10+2 (PCB)