Bachelor of Science (B.Sc)
Fulltime | On Campus3 Years
Certificate , Graduation
Chemistry
Fire and industrial safety
Mathematics
Microbiology
Physics
Bachelor of Science (B.Sc)
Fulltime | On Campus4 Years
Degree , Graduation
Bachelor of Science (B.Sc) Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 50,000 | 50,000 | 50,000 | 50,000 |
Application Fee | 750 | |||
Total All Fees | 50,750 | 50,000 | 50,000 | 50,000 |
Grand Total | 2,00,750 |
Bachelor of Science (B.Sc) Branch Fees Details
Mathematics Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 40000 | 40000 | 40000 | 0 |
Application Fee | 750 | 0 | 0 | 0 |
Total All Fees | 40750 | 40000 | 40000 | 0 |
Chemistry Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 40000 | 40000 | 40000 | 0 |
Application Fee | 750 | 0 | 0 | 0 |
Total All Fees | 40750 | 40000 | 40000 | 0 |
Physics Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 40000 | 40000 | 40000 | 0 |
Application Fee | 750 | 0 | 0 | 0 |
Total All Fees | 40750 | 40000 | 40000 | 0 |
Microbiology Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 40000 | 40000 | 40000 | 0 |
Application Fee | 750 | 0 | 0 | 0 |
Total All Fees | 40750 | 40000 | 40000 | 0 |