Bachelor of Engineering
Fulltime | On Campus4 Years
Degree , Graduation
Artificial intelligence and Data Science
Automobile Engineering
Chemical Engineering
Civil Engineering
Cloud Technology & Information Security
Computer Engineering
Computer Science and Technology (Artificial Intelligence)
Cyber Security
Electrical Engineering
Environmental Engineering
Information Technology
Mechanical Engineering
Mobile Application & Cloud Technology
Bachelor of Engineering Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
Total All Fees | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
Grand Total | 4,00,000 |
Bachelor of Engineering Branch Fees Details
Electrical Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 74550 | 74550 | 74550 | 74550 |
Application Fee | 750 | 0 | 0 | 0 |
Total All Fees | 75300 | 74550 | 74550 | 74550 |
Civil Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 74550 | 74550 | 74550 | 74550 |
Application Fee | 750 | 0 | 0 | 0 |
Total All Fees | 75300 | 74550 | 74550 | 74550 |
Automobile Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 74550 | 74550 | 74550 | 74550 |
Application Fee | 750 | 0 | 0 | 0 |
Total All Fees | 75300 | 74550 | 74550 | 74550 |
Computer Engineering Fees Details
Seats: 120
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 74550 | 74550 | 74550 | 74550 |
Application Fee | 750 | 0 | 0 | 0 |
Total All Fees | 75300 | 74550 | 74550 | 74550 |
Information Technology Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 74550 | 74550 | 74550 | 74550 |
Application Fee | 750 | 0 | 0 | 0 |
Total All Fees | 75300 | 74550 | 74550 | 74550 |