St Stephens College, Delhi Cutoff
St Stephens College Cutoff 2024: Expected WBJEE Main Cutoff
The expected St Stephens College JEE Main cutoff 2024 for B.Tech in CSE is 9370 to 15740th for the general category. Similarly, the B.Tech IT expected cutoff rank is 6190 to 11670th.
St Stephens College Cutoff 2023- Round 1 and Last Round Cutoff Comparison | |
---|---|
Course | WBJEE Expected Cutoff Rank |
B.Tech CSE | 9370 - 15740 |
B.Tech IT | 6190 - 11670 |
B.Tech Computer Science and Business Systems | 13290 - 24250 |
B.Tech CSE (Internet of Things) | 11420 - 17870 |
B.Tech Computer Science and Technology | 12690 - 39870 |
B.Tech Computer Science and Information Technology | 16910 - 92300 |
St Stephens College Cutoff 2023- Round 1 and Last Round Cutoff Comparison
Check out the St Stephens College Cutoff trends for the previous years. In 2023, the overall B.Tech CSE’s closing ranks range from 3287 in the first Round to 6398 in the Last Round. Check out the table below for St Stephens College’s Round-wise Cutoff in 2023.
St Stephens College Cutoff 2023- Round 1 and Last Round Cutoff Comparison | ||
---|---|---|
Course | WBJEE Closing Rank (Round 1) | WBJEE Closing Rank (Last Round) |
B.Tech CSE | 3287 | 6398 |
B.Tech IT | 4873 | 39862 |
B.Tech Computer Science and Business Systems | 9373 | 24244 |
B.Tech CSE (Artificial Intelligence and Machine Learning) | 4657 | 10511 |
B.Tech CSE (Internet of Things and Cyber Security Including Block Chain Technology) | 7203 | 15738 |
B.Tech CSE (Artificial Intelligence) | 5609 | 12431 |
B.Tech CSE (Internet of Things) | 7856 | 11430 |
B.Tech Computer Science and Technology | 11422 | 92292 |
B.Tech Computer Science and Information Technology | 8140 | 12691 |
St Stephens College Cutoff 2023- WBJEE Round-Wise Cutoff
St Stephens College Cutoff 2023- WBJEE Round-Wise Cutoff | |||
---|---|---|---|
Course | Round 1 | Round 2 | Last Round |
B.Tech CSE | 3287 | 4606 | 6398 |
B.Tech IT | 4873 | 6198 | 39862 |
B.Tech Computer Science and Business Systems | 9373 | 13293 | 24244 |
B.Tech CSE (Artificial Intelligence and Machine Learning) | 4657 | 6862 | 10511 |
B.Tech CSE (Internet of Things and Cyber Security Including Block Chain Technology) | 7203 | 9371 | 15738 |
B.Tech CSE (Artificial Intelligence) | 5609 | 7911 | 12431 |
B.Tech CSE (Internet of Things) | 7856 | 11430 | 11430 |
B.Tech Computer Science and Technology | 11422 | 16920 | 92292 |
B.Tech Computer Science and Information Technology | 8140 | – | 12691 |
St Stephens College Cutoff 2023- WBJEE Year-Wise Cutoff Trends 2023, 2022, 2021
St Stephens College Cutoff 2023- WBJEE Year-Wise Cutoff Trends | |||
---|---|---|---|
Course | WBJEE Cutoff 2023 | WBJEE Cutoff 2022 | WBJEE Cutoff 2021 |
B.Tech CSE | 6398 | 3621 | 2533 |
B.Tech ECE | – | 12294 | 7876 |
B.Tech IT | 39862 | 5726 | 4016 |
B.Tech EEE | – | 18215 | 9866 |
B.Tech Electrical Engineering | – | 22339 | 12473 |
B.Tech Mechanical Engineering | – | 31027 | 18505 |
B.Tech Computer Science and Business Systems | 24244 | 12012 | 8457 |
B.Tech CSE (Artificial Intelligence and Machine Learning) | 10511 | 5535 | 3467 |
B.Tech CSE (Internet of Things and Cyber Security Including Block Chain Technology) | 15738 | 8306 | 5290 |
B.Tech CSE (Artificial Intelligence) | 12431 | 7078 | 4361 |
B.Tech CSE (Internet of Things) | 11430 | 9892 | 6115 |
B.Tech Computer Science and Technology | 92292 | – | – |
St Stephens College - CBSE 12th Board Exam - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
General | 120 | 98 | 3441 - 2018 0 |
General | 120 | 96 | 3441 - 2018 0 |
General | 120 | 94 | 3441 - 2018 0 |
General | 120 | 93 | 3441 - 2018 0 |
General | 120 | 0 | 3441 - 2018 0 |