Master of Science(M.Sc.)
Fulltime | On Campus2 Years
Degree , Post Graduation
Master of Science(M.Sc.) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Total All Fees | 80,000 | 80,000 |
Grand Total | 1,60,000 | |
Tuition Fees | 80,000 | 80,000 |
Total All Fees | 80,000 | 80,000 |
Grand Total | 1,60,000 |
Master of Science(M.Sc.) Branch Fees Details
Horticulture Fees Details
Total Fees : ₹ 160000 Seats: 30
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 80000 | 80000 |
Total All Fees | 80000 | 80000 |
Grand Total | 1,60,000 |
Agronomy Fees Details
Total Fees : ₹ 160000 Seats: 6
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 80000 | 80000 |
Total All Fees | 80000 | 80000 |
Grand Total | 1,60,000 |
Soil Science Fees Details
Total Fees : ₹ 160000 Seats: 30
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 80000 | 80000 |
Total All Fees | 80000 | 80000 |
Grand Total | 1,60,000 |