B. Tech CSE
Fulltime | On Campus4 Years
Degree , Graduation
B. Tech CSE Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 80,000 | 80,000 | 80,000 | 80,000 |
Total All Fees | 80,000 | 80,000 | 80,000 | 80,000 |
Grand Total | 3,20,000 |
B. Tech CSE Branch Fees Details
Information Technology Fees Details
Total Fees : ₹ 320000 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 80000 | 80000 | 80000 | 80000 |
Total All Fees | 80000 | 80000 | 80000 | 80000 |
Grand Total | 3,20,000 |
Computer Science & Information Technology Fees Details
Total Fees : ₹ 320000 Seats: 120
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 80000 | 80000 | 80000 | 80000 |
Total All Fees | 80000 | 80000 | 80000 | 80000 |
Grand Total | 3,20,000 |
Cloud Computing Fees Details
Total Fees : ₹ 320000 Seats: -
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 80000 | 80000 | 80000 | 80000 |
Total All Fees | 80000 | 80000 | 80000 | 80000 |
Grand Total | 3,20,000 |
Electronics and Communication Engineering Fees Details
Total Fees : ₹ 320000 Seats: 180
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 80000 | 80000 | 80000 | 80000 |
Total All Fees | 80000 | 80000 | 80000 | 80000 |
Grand Total | 3,20,000 |
Data Science Fees Details
Total Fees : ₹ 320000
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 80000 | 80000 | 80000 | 80000 |
Total All Fees | 80000 | 80000 | 80000 | 80000 |
Grand Total | 3,20,000 |