Bachelor of Dental Surgery
Fulltime | On Campus4 Years
Degree , Graduation
Bachelor of Dental Surgery Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Other | 48,250 | 43,250 | 43,250 | 43,250 |
University Fee | 3,820 | 3,320 | 3,320 | 3,320 |
Hostel | 23,050 | 20,550 | 20,550 | 20,550 |
Total All Fees | 75,120 | 67,120 | 67,120 | 67,120 |
Grand Total | 2,76,480 |
Bachelor of Dental Surgery Branch Fees Details
Pt BD Sharma Postgraduate Institute of Medical Sciences, Rohtak Admission Details
Admission Procedure:
The admission is done on the basis of merit obtained in the NEET.
Minimum Eligibility:
The candidate seeking admission in the BDS should have done XII from a recognized institute/board.