New Updates About MVSR Engineering College , Hyderabad
-
20 November, 2024 : CAT PI Weightage Increased to 48%. Click Here for New Policy Details
-
14 November, 2024 : CAT Mock Test Link Activated. Get Direct Link Here.
-
12 November, 2024 : GATE 2025 Exam Schedule Announced! Check Details Here
-
11 November, 2024 : CAT 2024 Mock Test To Release Soon. Click Here for Direct Link
MVSR Engineering College, Hyderabad Cutoff
On October 8, TSCHE began accepting online registrations for Phase 1 of the TS ICET 2022 counselling. The registration period is open from October 8 to October 12. Candidates who meet the criteria can reserve a place during the counseling sessions. There will be a total of two counseling sessions, followed by individual counseling. With a Rs.1,200 registration fee, candidates can apply for counseling using their TS ICET registration number, hall ticket number, and date of birth.
Based on the results of the TS ICET exam and TS ICET Counseling 2022, MVSR Engineering College will admit students to its MBA program in 2022. Keep checking this website for updates regarding the MVSR Engineering College cut-off for 2022.
Events | Dates |
TS ICET 2022 registration for counselling | 8 Oct ’22 - 12 Oct ’22 |
Certificate verification of candidates | 10 Oct ’22 - 13 Oct ’22 |
Exercising options after verification of certificates | 10 Oct ’22 - 15 Oct ’22 |
Freezing of options | 15 Oct ’22 |
Allotment of seats (Provisional) | 18 Oct ’22 |
Payment of fees | 18 Oct ’22 - 21 Oct ’22 |
TS ICET Counselling complete schedule | Visit the official website |
AP EAMCET Cut-off 2020
Courses | Category | B.Tech Computer Science Engineering | B.Tech Electronics & Communication Engineering | B.Tech Information Technology | B.Tech Electrical and Electronics Engineering | B.Tech Mechanical Engineering | B.Tech Civil Engineering | B.Tech Electronics and Instrumentation Engineering |
General | Female | 5757 | 11998 | 15128 | 28230 | 25089 | 37777 | 86354 |
Male | 5757 | 13014 | 15128 | 28230 | 94805 | 85803 | 86354 | |
SC | Female | 33757 | 40861 | 51536 | 112384 | 100394 | 110599 | 130037 |
Male | 33757 | 41138 | 51536 | 112384 | 123007 | 115639 | 130037 | |
ST | Female | 57754 | 92234 | 119674 | 127962 | 129748 | 129723 | 99593 |
Male | 58270 | 92234 | 119674 | 127962 | 129748 | 129723 | 110544 | |
BCA | Female | 13777 | 23842 | 31916 | 36522 | 60624 | 86777 | 117686 |
Male | 17528 | 26617 | 31916 | 57987 | 108269 | 100960 | 117686 | |
BCB | Female | 10395 | 18441 | 25385 | 61052 | 81966 | 126241 | 107007 |
Male | 10395 | 76215 | 25385 | 61052 | 114528 | 128671 | 107007 | |
BCC | Female | 5757 | 24166 | 15128 | 30925 | 92810 | 37777 | 86354 |
Male | 5757 | 24166 | 50386 | 45968 | 94805 | 85803 | 86354 | |
BCD | Female | 9151 | 18074 | 25066 | 62554 | 103680 | 117633 | 125851 |
Male | 12890 | 18074 | 26320 | 95940 | 103680 | 125473 | 125851 | |
BCE | Female | 8438 | 21633 | 20788 | 52481 | 59557 | 128755 | 86354 |
Male | 8438 | 21633 | 35009 | 52481 | 94805 | 128755 | 86354 |
APEAMCET MVSR Engineering College Cutoff 2019
Courses | B.Tech Computer Science Engineering | B.Tech Information Technology | B.Tech Electronics & Communication Engineering | B.Tech Electrical and Electronics Engineering | BTech Civil Engineering | B.Tech Electronics and Instrumentation Engineering | B.Tech Mechanical Engineering | |
General | Female | 5757 | 15128 | 92234 | 28230 | 129723 | 86354 | 129748 |
Male | 33757 | 51536 | 24166 | 112384 | 128755 | 130037 | 103680 | |
SC | Female | 10395 | 119674 | 18074 | 127962 | 45334 | 117686 | 29328 |
Male | 5757 | 31916 | 21633 | 61052 | 121629 | 107007 | 39025 | |
ST | Female | 8438 | 25385 | 9004 | 52481 | 82529 | 86354 | 118702 |
Male | 35419 | 73791 | 25788 | 76051 | 81626 | 125851 | 128731 | |
BCB | Female | 96038 | 12639 | 40929 | 23835 | 131191 | 86354 | 117621 |
Male | 29375 | 65300 | 42261 | 60851 | 114119 | 128723 | - | |
BCE | Female | 41053 | 93213 | 65879 | 71983 | 112837 | 101466 | 127486 |
Male | 85431 | 125859 | 93792 | 96399 | 72135 | 127005 | 97774 | |
BCA | Female | 67514 | - | 19607 | 64078 | 122092 | 118180 | 118899 |
Male | 13608 | 23862 | 44412 | 102994 | 103257 | - | 43607 | |
BCD | Female | 24766 | 26014 | 109623 | 75697 | 44368 | - | 95864 |
Male | 12515 | 51735 | 52849 | 128990 | 88878 | 109822 | 108149 | |
BCC | Female | 12329 | 33201 | 25252 | 30338 | 128340 | 92742 | 103436 |
Male | 13943 | 65720 | 33055 | 32926 | 46701 | 61371 | 75001 |
Student's Rating for MVSR Engineering College , Hyderabad
Write a Review >Student's Reviews for MVSR Engineering College , Hyderabad
4
22-09-2018Byreddy rohith reddy
B.Tech / B.E. Student
best place where you learn really great things ,i mean great things are not normal
Placement: we have placements from accenture, cognizent ,tcs ,infosys,ibm,wipro,modak,amazon etc
Was this Review Helpful?
4
09-11-2017Riyaz
B.Tech / B.E. Student
Good College
Placement: Placement is overall good for CSE branch
Was this Review Helpful?
4
22-09-2018Byreddy rohith reddy
B.Tech / B.E. Student
best place where you learn really great things ,i mean great things are not normal
Faculty: my favorite is Dr.bhanu prasad professor in department of physics ,he is very humble and down to earth person ,his simplicity made me his favorite
Was this Review Helpful?
2
08-04-2018Sahithi
B.Tech / B.E. Student
An average college to be at
Faculty: PhD faculty are only for seniors .first year will get junior faculty .
Was this Review Helpful?