Master of Dental Surgery
Fulltime | On Campus3 Years
Degree , Post Graduation
Master of Dental Surgery Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 1,50,000 | 1,50,000 | 1,50,000 |
Total All Fees | 1,50,000 | 1,50,000 | 1,50,000 |
Grand Total | 4,50,000 |
Master of Dental Surgery Branch Fees Details
Prosthodontics Fees Details
Seats: 2
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 550000 | 550000 | 550000 |
Total All Fees | 550000 | 550000 | 550000 |
Security | 0 | 0 | 0 |
Orthodontics Fees Details
Seats: 2
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 650000 | 650000 | 650000 |
Total All Fees | 650000 | 650000 | 650000 |
Security | 0 | 0 | 0 |
Periodontics Fees Details
Seats: 3
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 350000 | 350000 | 350000 |
Total All Fees | 350000 | 350000 | 350000 |
Security | 0 | 0 | 0 |
Oral Medicine & Radiology Fees Details
Seats: 2
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 250000 | 250000 | 250000 |
Total All Fees | 250000 | 250000 | 250000 |
Security | 0 | 0 | 0 |
Kothiwal Dental College & Research Centre, Moradabad Admission Details
Admission Procedure:
As per institute norms.
Minimum Eligibility:
Must complete graduation from a recognized university.