Master in Human Resource Development & Management (MHRDM)
Partime | On Campus3 Years
Degree , Post Graduation
56 / 200
Course Details
The Course focuses on inculcating managerial skills by providing regular seminars and conferences with personal training and thus prepare the candidates for top level administrative positions in Private as well as public sector.
Master in Human Resource Development & Management (MHRDM) Fees Details
Fees | Total |
---|---|
Grand Total | 2,65,734 |
Detailed Fees Breakup
Fees Type | Amount |
Application Form |
Rs.2050 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.84,728 |
2nd Year | Rs.83,003 |
3rd Year | Rs.88,003 |
Total Fees (except form) | Rs.2,65,734 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.2050 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.84,728 |
2nd Year | Rs.83,003 |
3rd Year | Rs.88,003 |
Total Fees (except form) | Rs.2,65,734 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Master in Human Resource Development & Management (MHRDM) Branch Fees Details
KJ Somaiya Institute of Management, Mumbai Admission Details
Admission Procedure:
Somaiya Entrance Test followed by Personal Interview and Written Communication Test. Suitable weightage will be given for Past Academic Record.
Minimum Eligibility:
Student having completed a minimum of three year graduate programme in any discipline with minimum 50% aggregate marks from any University, recognized by Association of Indian Universities (AIU)/AICTE, as eligible for Post Graduate Studies in Management. Minimum two years experience in supervisory / executive position after graduation is essential
KJ Somaiya Institute of Management, Mumbai Top Recruiters
Student's Rating for KJ Somaiya Institute of Management , Mumbai
Write a Review >Student's Reviews for KJ Somaiya Institute of Management , Mumbai
5
10-04-2018Mohit Shantilal Shah
MBA / PGDM Student
BMS College
Placement: There were placements in the college and many of my friends selected in good companies but I decided to do PG so I never went for the placements.
Was this Review Helpful?
5
10-04-2018Mohit Shantilal Shah
MBA / PGDM Student
BMS College
Faculty: The faculties of the college are also great one
Was this Review Helpful?