B.Ed
Fulltime | On Campus2 Years
Diploma , Graduation
B.Ed Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 60,000 | 60,000 |
Total All Fees | 60,000 | 60,000 |
Grand Total | 1,20,000 |
Detailed Fees Breakup
Hostel Type (Girls/ Boys) | Girls | Boys |
Capacity | 150 | 550 |
Hostel Fees | 32000/- per semester (Including meals) | 32000/- per semester (Including meals) |
Location (on-campus or off-campus) | Inside Campus | Inside Campus |
Number of Rooms | 60 | 250 |
Room Type (Occupancy basis) | Single/Double/Tripple (Fee As per Occupancy) | Single/Double/Tripple (Fee As per Occupancy) |
Hostel Facilities/ Amenities | Wi-Fi (24x7), Medical facilities, Gymnasium, Indoor Game, Laundry, AC room available on demand | Wi-Fi (24x7), Medical facilities, Gymnasium, Indoor Game, Laundry, AC room available on demand |
B.Ed Branch Fees Details
Indo Global Colleges, Chandigarh Admission Details
Admission Procedure:
Admission is based on general counselling
Minimum Eligibility:
Candidate should have passed their graduation with minimum 50% marks from any recognized University.