Bachelor of Science (Hons)
Fulltime | On Campus3 Years
Degree , Graduation
Accounting and Finance
Business & Management
Economics
Bachelor of Science (Hons) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Admission Fees | 30,000 | ||
Tuition Fees | 3,10,000 | 3,10,000 | 3,10,000 |
Activity Fee | 3,000 | 3,000 | 3,000 |
Security | 10,000 | ||
Service tax | 61,740 | 56,340 | 56,340 |
Total All Fees | 4,14,740 | 3,69,340 | 3,69,340 |
Grand Total | 11,53,420 |
Detailed Fees Breakup
The candidate seeking admission in the B.Sc.(Hons) from ISBF will pay the following fees:
Particulars | First Year | Second Year | Third Year |
Admission Fees | 30000 | - | - |
Tuition Fees | 320000 | 330000 | 340000 |
Activities Fund | 3000 | 3000 | 3000 |
Total | 353000 | 333000 | 343000 |
Bachelor of Science (Hons) Branch Fees Details
Indian School of Business and Finance (ISBF), Delhi Admission Details
Admission Procedure:
The admission in the ISBF for B.Sc.(Hons) is done on the basis of merit obtained in the qualifying examination i.e. iMET(ISBF Entrance test) followed by a personal interview.
Minimum Eligibility:
The candidate seeking admission in the B.Sc.(Hons) from ISBF(Indian School of Business and Finance) should have done XII from a recognized institute.