B.S + M.Sc Dual Degree programme
Fulltime | On Campus5 Years
Degree , Graduation
Course Details
BS-MS Degree is a five-year program. This program has been integrated with classroom and research. The first two years are based on the core course in basic science, the next two years are based on the chosen specialization and the fifth year includes a research project. This program helps students to pursue their career in R&D institutes, science-based industries etc.
B.S + M.Sc Dual Degree programme Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 87,600 | 35,860 | 33,864 | 32,048 | 28,898 |
Total All Fees | 87,600 | 35,860 | 33,864 | 32,048 | 28,898 |
Grand Total | 2,18,270 |
Detailed Fees Breakup
Category | Semester 1 | Semester 3 | Semester 5 | Semester 7 | Semester 9 | |||||
Gen and OBC | SC/ST/PD | Gen and OBC | SC/ST/PD | Gen and OBC | SC/ST/PD | Gen and OBC | SC/ST/PD | Gen and OBC | SC/ST/PD | |
Registration | 1000 | 1000 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Medical | 200 | 200 | NA | NA | NA | NA | NA | NA | NA | NA |
Welfare fund | 500 | 500 | NA | NA | NA | NA | NA | NA | NA | NA |
Course of study | 200 | 200 | NA | NA | NA | NA | NA | NA | NA | NA |
Provisional certificate | 100 | 100 | NA | NA | NA | NA | NA | NA | NA | NA |
Hostel admission | 500 | 500 | NA | NA | NA | NA | NA | NA | NA | NA |
Alumni fee | 500 | 500 | NA | NA | NA | NA | NA | NA | NA | NA |
Semester registration | 200 | 200 | NA | NA | NA | NA | NA | NA | NA | NA |
Tution fee | 30300 | NA | 10981 | NA | 9983 | NA | 9075 | NA | 7500 | NA |
Student amenities | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Gym/sports | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Library | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Lab and computer facility | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Examination fee | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Hostel seat rent | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Electricity and water | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Caution deposit (refundable) | ||||||||||
Lab | 1500 | 1500 | NA | NA | NA | NA | NA | NA | NA | NA |
NALibrary | 1500 | 1500 | NA | NA | NA | NA | NA | NA | NA | NA |
Hostel | 2000 | 2000 | NA | NA | NA | NA | NA | NA | NA | NA |
B.S + M.Sc Dual Degree programme Branch Fees Details
Indian Institutes of Science Education and Research (IISER), Pune Admission Details
Admission Procedure:
Admission to this course is through the joint entrance exam which is being conducted by IISERs.
Minimum Eligibility:
Candidate should have passed 10+2 examination from the recognized educational board.