Master of Science(M.Sc.)
Fulltime | On Campus2 Years
Degree , Post Graduation
Applied Genetics
Bio Chemistry
Biotechnology
Chemistry
Data Analytics
Food Chemistry and Food Processing
Master of Science(M.Sc.) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 1,26,500 | 1,20,700 |
Total All Fees | 1,26,500 | 1,20,700 |
Grand Total | 2,47,200 |
Master of Science(M.Sc.) Branch Fees Details
Chemistry Fees Details
Total Fees : ₹ 241490
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 126140 | 115350 |
Total All Fees | 126140 | 115350 |
Grand Total | 2,41,490 |
Biotechnology Fees Details
Total Fees : ₹ 246900
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 126350 | 120550 |
Total All Fees | 126350 | 120550 |
Grand Total | 2,46,900 |
Bio Chemistry Fees Details
Total Fees : ₹ 246200
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 126000 | 120200 |
Total All Fees | 126000 | 120200 |
Grand Total | 2,46,200 |
Data Analytics Fees Details
Total Fees : ₹ 265700 Seats: 30
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 135350 | 130350 |
Total All Fees | 135350 | 130350 |
Grand Total | 2,65,700 |
Food Chemistry and Food Processing Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Total All Fees |
Indian Academy Group of Institutions, Bangalore Admission Details
Admission Procedure:
Apply online at www.indianacademy.edu.in
Minimum Eligibility:
BSc with 50% marks.