M.Sc Nursing
Fulltime | On Campus2 Years
Degree , Post Graduation
Community Health Nursing
Medical Surgical Nursing
Obstetrics & Gynaecology
Pediatric Nursing
Psychiatric Nursing
M.Sc Nursing Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 1,25,000 | 1,25,000 |
Other | 27,300 | 27,300 |
Security | 5,000 | |
Total All Fees | 1,57,300 | 1,52,300 |
Grand Total | 3,09,600 |
M.Sc Nursing Branch Fees Details
Community Health Nursing Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 125000 | 125000 |
Other | 27300 | 27300 |
Security | 5000 | 0 |
Total All Fees | 157300 | 152300 |
Psychiatric Nursing Fees Details
Seats: 5
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 125000 | 125000 |
Security | 5000 | 0 |
Other | 27300 | 27300 |
Total All Fees | 157300 | 152300 |
Medical Surgical Nursing Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 125000 | 125000 |
Other | 27300 | 27300 |
Security | 5000 | 0 |
Total All Fees | 157300 | 152300 |
Pediatric Nursing Fees Details
Seats: 2
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 125000 | 125000 |
Other | 27300 | 27300 |
Security | 5000 | 0 |
Total All Fees | 157300 | 152300 |
Obstetrics & Gynaecology Fees Details
Seats: 5
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 125000 | 125000 |
Security | 5000 | 0 |
Other | 27300 | 27300 |
Total All Fees | 157300 | 152300 |