M.Sc Agriculture
Fulltime | On Campus2 Years
Degree , Post Graduation
Agronomy
Horticulture
M.Sc Agriculture Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 50,000 | 50,000 |
Other | 21,300 | 21,300 |
Security | 2,000 | |
Total All Fees | 73,300 | 71,300 |
Grand Total | 1,44,600 |
M.Sc Agriculture Branch Fees Details
Horticulture Fees Details
Seats: 30
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 50000 | 50000 |
Other | 21300 | 21300 |
Security | 2000 | 0 |
Total All Fees | 73300 | 71300 |
Agronomy Fees Details
Seats: 6
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 50000 | 50000 |
Other | 21300 | 21300 |
Security | 2000 | 0 |
Total All Fees | 73300 | 71300 |