Diploma (Lateral Entry)
Fulltime | On Campus2 Years
Diploma , Diploma
Automobile Engineering
Civil Engineering
Computer Science Engineering
Electrical Engineering
Mechanical Engineering
Diploma (Lateral Entry) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 30,000 | 30,000 |
Other | 21,300 | 21,300 |
Security | 2,000 | |
Total All Fees | 53,300 | 51,300 |
Grand Total | 1,04,600 |
Diploma (Lateral Entry) Branch Fees Details
Mechanical Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 30000 | 30000 |
Other | 21300 | 21300 |
Security | 2000 | 0 |
Total All Fees | 53300 | 51300 |
Computer Science Engineering Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 30000 | 30000 |
Other | 21300 | 21300 |
Security | 2000 | 0 |
Total All Fees | 53300 | 51300 |
Automobile Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 30000 | 30000 |
Other | 21300 | 21300 |
Security | 2000 | 0 |
Total All Fees | 53300 | 51300 |
Civil Engineering Fees Details
Seats: 120
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 30000 | 30000 |
Other | 21300 | 21300 |
Security | 2000 | 0 |
Total All Fees | 53300 | 51300 |
Electrical Engineering Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 30000 | 30000 |
Other | 21300 | 21300 |
Security | 2000 | 0 |
Total All Fees | 53300 | 51300 |