B.Sc in Biotechnology
Fulltime | On Campus3 Years
Degree , Graduation
2 / 10
B.Sc in Biotechnology Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 16,230 | 17,810 | 17,925 |
Total All Fees | 16,230 | 17,810 | 17,925 |
Grand Total | 51,965 |
Detailed Fees Breakup
The candidate seeking admission in the B.Sc. from Elphinstone College will pay the following fees:
Particulars | First Year | Second Year | Third Year |
Tuition Fees | 800 | 800 | 800 |
Library Fees | 200 | 200 | 200 |
Gymkhana Fees | 200 | 200 | 200 |
ECA Fees | 250 | 250 | 250 |
Exam Fees | 600 | 600 | - |
Enrollment Fees | 220 | - | - |
Admission Processing | 200 | 200 | 200 |
Utility Fees | 250 | 250 | 250 |
Development Fund | 500 | 500 | 500 |
Caution Money | 150 | - | - |
Library Deposit | 200 | - | - |
Laboratory Fees | 800 | 800 | 800 |
Laboratory Deposit | 400 | - | - |
Alumni Association | 25 | 25 | 25 |
Computer Practical Fees | - | 600 | 1000 |
Project Fees | 500 | 500 | 500 |
Other | 375 | 350 | 350 |
Total | 5670 | 5275 |
5075 |
B.Sc in Biotechnology Branch Fees Details
Elphinstone College, Mumbai Admission Details
Admission Procedure:
The admission in the B.Sc. from Elphinstone College is done on the basis of merit obtained in the qualifying examination.
Minimum Eligibility:
The candidate seeking admission in the B.Sc. from Elphinstone College should have done XII from a recognized institute.
Elphinstone College, Mumbai Top Recruiters
Student's Rating for Elphinstone College , Mumbai
Write a Review >Student's Reviews for Elphinstone College , Mumbai
4
02-07-2019Shubham Avinash lokhande
B.Sc Student
Life been all good
Faculty: The faculty was very good we learned a lot from them
Was this Review Helpful?
5
09-01-2019Majid khan
B.Sc Student
Faculty: My college is having educated faculties with them as it is a well reputed and an old college in the city so one can know the capability of the professors.
Was this Review Helpful?