Master of Commerce
Fulltime | On Campus2 Years
Degree , Post Graduation
Master of Commerce Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 6,000 | 6,000 |
Library Fee | 1,000 | 1,000 |
Facilities Fee | 200 | 200 |
Other | 250 | 250 |
Registration Fees | 825 | 0 |
Admission Fees | 200 | 0 |
Facilities Fee | 700 | 300 |
Activity Fee | 200 | 200 |
Medical Insurance | 40 | 40 |
Fund Contribution | 100 | 100 |
Development | 500 | 500 |
Exam Fee | 3,000 | 3,000 |
Convocation Fee | 0 | 250 |
Total All Fees | 13,015 | 11,840 |
Grand Total | 24,855 |
Master of Commerce Branch Fees Details
Comrade Godavari Shamrao Parulekar College of Arts - Commerce and Science, Thane Admission Details
Admission Procedure:
Pre-Exam and / or Merit ListMinimum Eligibility:
Commerce Graduate 10+2+3