MA History
Fulltime | On Campus2 Years
Degree , Post Graduation
MA History Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 3,000 | 3,000 |
Library Fee | 1,000 | 1,000 |
Facilities Fee | 200 | 200 |
Other | 250 | 250 |
Registration Fees | 1,025 | 0 |
Admission Fees | 200 | 200 |
Facilities Fee | 400 | 0 |
University Fee | 250 | 250 |
Activity Fee | 260 | 260 |
Facilities Fee | 50 | 50 |
Development | 500 | 500 |
Fund Contribution | 70 | 70 |
Exam Fee | 3,000 | 3,000 |
Convocation Fee | 0 | 250 |
Total All Fees | 10,205 | 9,030 |
Grand Total | 19,235 |
MA History Branch Fees Details
Comrade Godavari Shamrao Parulekar College of Arts - Commerce and Science, Thane Admission Details
Admission Procedure:
Pre Exam and / or Merit ListMinimum Eligibility:
Graduate (10+2+3)