Bachelor of Science (B.Sc)
Fulltime | On Campus3 Years
Degree , Graduation
Bachelor of Science (B.Sc) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 6,000 | 6,000 | 6,000 |
Laboratory Fee | 600 | 600 | 600 |
Library Fee | 200 | 200 | 200 |
Facilities Fee | 200 | 200 | 200 |
Other | 250 | 250 | 250 |
University Fee | 300 | 80 | 80 |
Facilities Fee | 250 | 0 | 0 |
Activity Fee | 100 | 100 | 100 |
Facilities Fee | 50 | 50 | 50 |
Medical Insurance | 40 | 40 | 40 |
Fund Contribution | 70 | 70 | 70 |
Development | 500 | 500 | 500 |
Activity Fee | 400 | 400 | 400 |
Exam Fee | 2,000 | 2,000 | 2,000 |
Convocation Fee | 0 | 0 | 250 |
Convocation Fee | 0 | 0 | 250 |
Total All Fees | 10,960 | 10,490 | 10,990 |
Grand Total | 32,440 |
Bachelor of Science (B.Sc) Branch Fees Details
Comrade Godavari Shamrao Parulekar College of Arts - Commerce and Science, Thane Admission Details
Admission Procedure:
Merit List as per University NormsMinimum Eligibility:
10+2 Science