B.A - 2nd Shift
Fulltime | On Campus3 Years
Degree , Graduation
B.A - 2nd Shift Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 3,000 | 3,000 | 3,000 |
Library Fee | 200 | 200 | 200 |
Facilities Fee | 200 | 200 | 200 |
Other | 250 | 250 | 250 |
University Fee | 300 | 80 | 80 |
Facilities Fee | 250 | 0 | 0 |
Activity Fee | 100 | 100 | 100 |
Facilities Fee | 50 | 50 | 50 |
Medical Insurance | 40 | 40 | 40 |
Fund Contribution | 70 | 70 | 70 |
Development | 500 | 500 | 500 |
Activity Fee | 400 | 400 | 400 |
Exam Fee | 2,000 | 2,000 | 2,000 |
Convocation Fee | 0 | 0 | 250 |
Total All Fees | 7,360 | 6,890 | 7,140 |
Grand Total | 21,390 |
B.A - 2nd Shift Branch Fees Details
Comrade Godavari Shamrao Parulekar College of Arts - Commerce and Science, Thane Admission Details
Admission Procedure:
Merit List As per University RuleMinimum Eligibility:
10 + 2 State Board