Bachelor of Arts (Hons)
Fulltime | On Campus3 Years
Certificate , Graduation
81 / 186
Applied Psychology
Economics
English
French lit
Liberal Arts
Bachelor of Arts (Hons) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 70,000 | 70,000 | 70,000 |
Total All Fees | 70,000 | 70,000 | 70,000 |
Grand Total | 2,10,000 |
Bachelor of Arts (Hons) Branch Fees Details
Applied Psychology Fees Details
Total Fees : ₹ 300000 Seats: 39
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 100000 | 100000 | 100000 |
Total All Fees | 100000 | 100000 | 100000 |
Grand Total | 3,00,000 |
Liberal Arts Fees Details
Total Fees : ₹ 312000
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 104000 | 104000 | 104000 |
Total All Fees | 104000 | 104000 | 104000 |
Grand Total | 3,12,000 |
Economics Fees Details
Total Fees : ₹ 300000
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 100000 | 100000 | 100000 |
Total All Fees | 100000 | 100000 | 100000 |
Grand Total | 3,00,000 |
English Fees Details
Total Fees : ₹ 210000
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 70000 | 70000 | 70000 |
Total All Fees | 70000 | 70000 | 70000 |
Grand Total | 2,10,000 |
French lit Fees Details
Total Fees : ₹ 210000
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 70000 | 70000 | 70000 |
Total All Fees | 70000 | 70000 | 70000 |
Grand Total | 2,10,000 |