Bachelor of Arts (Hons)
Fulltime | On Campus3 Years
Degree , Graduation
Business Economics
Economics
English
Bachelor of Arts (Hons) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 40,000 | 40,000 | 40,000 |
Grand Total | 1,20,000 |
Bachelor of Arts (Hons) Branch Fees Details
Economics Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 73000 | 73000 | 73000 |
Computer Fee | 0 | 0 | 0 |
Security | 0 | 0 | 0 |
Total All Fees | 73000 | 73000 | 73000 |
Security | 0 | 0 | 0 |
English Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 99800 | 99800 | 99800 |
Security | 1 | 0 | 0 |
Total Fees | 0 | 0 | 0 |
Security | 0 | 0 | 0 |
Total Fees | 0 | 0 | 0 |
Security | 0 | 0 | 0 |
Tuition Fees | 79000 | 79000 | 79000 |
Total All Fees | 178801 | 99800 | 99800 |
Security | 0 | 0 | 0 |
Amity University Jharkhand, Ranchi Admission Details
Admission Procedure:
As per institute norms.
Minimum Eligibility:
Must complete 10+2 from a recognized board.