The Karnataka Examination Authority (KEA) will release the KCET cut off 2024 on the official website-kea.kar.nic. Candidates can also check the KCET cut off through the website- cetonline.karnataka.gov.in. KCET Cut Off 2024 is the minimum mark required for the student to get admission to engineering and pharmacy courses at various colleges in Karnataka.
Latest Updates: KCET Provisional Key Out
The KCET cut off depends on various factors such as difficulty level of the exam, the performance of the candidates who appeared for the exam, the previous year’s cut off trend, and the seat availability of the institution. Candidates who have qualified for the KCET exam will be eligible to take part in the KCET 2024 counselling process.
Also Read:
How to Check KCET Cut Off?
The candidates should follow the steps listed below to check the KCET cut off 2023:
- Visit the KEA official website- kea.kar.nic.in
- Click on the “KCET Cut off” link.
- The college-wise, course-wise, and category-wise cut off will be displayed on the screen in a pdf format.
- The cutoff for both the general & Hyderabad-Karnataka candidates are available separately on the website.
Related Articles: KCET Exam Pattern | KCET Syllabus | KCET Accepting Colleges
KCET Cut Off 2023
The tables below show the college-wise KCET Cut off 2023.
R.V. College of Engineering Bangalore KCET Cut Off 2023
Course Name | Cut off (General) | Hyd-Kar Merit Cut off (General) |
AI Artificial Intelligence | 558 | 1152 |
BT Bio Technology | 3327 | -- |
CE Civil | 17630 | 18609 |
CH Chemical | 9856 | -- |
CS Computers | 242 | 365 |
CY CS- Cyber Security | 620 | 1239 |
DS Comp. Sc. Engg- Data Sc. | 456 | 1155 |
EC Electronics | 761 | 1633 |
EE Electrical | 2663 | 6888 |
EI Elec. Inst. Engg | 3769 | 5496 |
ET Elec. Telecommn. Engg. | 2397 | 7734 |
IE Info.Science | 360 | 490 |
IM Ind. Engg. Mgmt. | 16624 | -- |
ME Mechanical | 6023 | 8574 |
SE Aero Space Engg. | 2507 | 3770 |
M S Ramaiah Institute of Technology Bangalore KCET Cut Off 2023
Course Name | Cut off (General) | Hyd-Kar Merit Cut off (General) |
AD Artificial Intel, Data Sc | 2368 | 3526 |
AI Artificial Intelligence | 2193 | -- |
BT Bio Technology | 10522 | 10748 |
CA CS (AI, Machine Learning) | 1869 | 3246 |
CE Civil | 32418 | -- |
CH Chemical | 22268 | 27033 |
CS Computers | 1045 | 1464 |
CY CS- Cyber Security | 2306 | 3359 |
EC Electronics | 3362 | 4265 |
EE Electrical | 6995 | 8251 |
EI Elec. Inst. Engg | 8916 | -- |
ET Elec. Telecommn. Engg. | 6932 | 13448 |
IE Info.Science | 1769 | 2533 |
IM Ind. Engg. Mgmt. | 43629 | 53693 |
MD Med.Elect. | 34768 | 52904 |
ME Mechanical | 25690 | 28640 |
Visvesvaraya College of Engineering Bangalore KCET Cut off 2023
Course Name | Cut off (General) | Hyd-Kar Merit Cut off (General) |
AI Artificial Intelligence | 4257 | 4384 |
CE Civil | 54199 | 60488 |
CS Computers | 2381 | 2831 |
EC Electronics | 6878 | 8342 |
EE Electrical | 17701 | 21102 |
IE Info.Science | 3453 | 3874 |
ME Mechanical | 50201 | 61921 |
BMS College of Engineering Basavanagudi KCET Cut off 2023
Course Name | Cut off (General) | Hyd-Kar Merit Cut off (General) |
CE Civil | 37604 | 53339 |
EC Electronics | 1998 | 2879 |
EE Electrical | 8345 | 10156 |
IM Ind. Engg. Mgmt. | 41975 | 82700 |
ME Mechanical | 20448 | 29971 |
Siddaganga Institute of Technology Tumkur KCET Cut off 2023
Course Name | Cut off (General) | Hyd-Kar Merit Cut off (General) |
AD Artificial Intel, Data Sc | 9641 | -- |
BT Bio Technology | 35793 | 56834 |
CA CS (AI, Machine Learning) | 8392 | 8786 |
CE Civil | 68852 | 72407 |
CH Chemical | 79285 | 93580 |
CS Computers | 5022 | 5859 |
EC Electronics | 10829 | 10835 |
EE Electrical | 22345 | 28617 |
EI Elec. Inst. Engg | 27981 | 37241 |
ET Elec. Telecommn. Engg. | 20396 | 25668 |
IE Info.Science | 7379 | 8223 |
IM Ind. Engg. Mgmt. | 80701 | 95375 |
ME Mechanical | 86115 | 93791 |
KCET Cut Off 2022
The tables below show the college-wise KCET Cut off 2023
R.V. College of Engineering Bangalore KCET Cut off 2022
Course Name | Cut off (General) | Hyd-Kar Merit Cut off (General) |
AI Artificial Intelligence | 336 | 749 |
BT Bio-Technology | 4914 | 12304 |
CE Civil | 20624 | 23940 |
CH Chemical | 9725 | 10591 |
CS Computers | 158 | 370 |
CY CS- Cyber Security | 368 | 982 |
DS Comp. Sc. Engg-Data Sc. | 287 | 931 |
EC Electronics | 776 | 1602 |
EE Electrical | 2095 | 6900 |
EI Elec. Inst. Engg | 4347 | 10691 |
ET Elec.Telecommn. Engg. | 2795 | 6073 |
IE Info. Science | 268 | 689 |
M S Ramaiah Institute of Technology Bangalore KCET Cut off 2022
Course Name | Cut off (General) | Hyd-Kar Merit Cut off (General) |
IM Ind. Engg. Mgmt. | 22207 | 22298 |
ME Mechanical | 7320 | 15223 |
SE Aero Space Engg. | 2153 | 3890 |
AD Artificial Intel, Data Sc | 2233 | 3168 |
AI Artificial Intelligence | 2124 | – |
BT Bio Technology | 9284 | 15770 |
CA CS (AI, Machine Learning) | 1223 | 2097 |
CE Civil | 39775 | 42415 |
CH Chemical | 23930 | 32333 |
CS Computers | 827 | 1604 |
CY CS- Cyber Security | 1840 | 2450 |
EC Electronics | 3020 | 5105 |
EE Electrical | 8465 | 13188 |
EI Elec. Inst. Engg | 11470 | 16003 |
ET Elec. Telecommn. Engg. | 7449 | 12622 |
IE Info.Science | 1534 | 1860 |
IM Ind. Engg. Mgmt. | 42492 | 55663 |
MD Med.Elect. | 18041 | 49727 |
ME Mechanical | 29510 | 33076 |
Visvesvaraya College of Engineering Bangalore KCET Cut off 2022
Course Name | Cut off (General) | Hyd-Kar Merit Cut off (General) |
AI Artificial Intelligence | 4202 | 5993 |
CE Civil | 46143 | 50488 |
CS Computers | 1969 | 2566 |
EC Electronics | 6666 | 7966 |
EE Electrical | 15937 | 21877 |
IE Info. Science | 3103 | 4201 |
ME Mechanical | 57138 | 63660 |
BMS College of Engineering Basavanagudi KCET Cut off 2022
Course Name | Cut off (General) | Hyd-Kar Merit Cut off (General) |
AD Artificial Intel, Data Sc | 1940 | 3335 |
AI Artificial Intelligence | 1998 | 2831 |
BT Bio Technology | 11265 | - |
CE Civil | 46207 | 53841 |
CH Chemical | 30525 | - |
CS Computers | 841 | 1505 |
DS Comp. Sc. Engg- Data Sc. | 1403 | 2390 |
EC Electronics | 3463 | 5102 |
EI Elec. Inst. Engg | 8821 | 15875 |
ET Elec. Telecommn. Engg. | 5467 | 9089 |
IE Info.Science | 1363 | 2175 |
IO CS- Internet of Things | 1538 | 3594 |
MD Med.Elect. | 19714 | 27497 |
ME Mechanical | 27610 | 56512 |
SE Aero Space Engg. | 4829 | 7813 |
PES University (Ring Road Campus) KCET Cut off 2022
Course Name | Cut off (General) | Hyd-Kar Merit Cut off (General) |
AI Artificial Intelligence | 1301 | 3050 |
BT Bio Technology | 7692 | 29897 |
CS Computers | 787 | 1555 |
EC Electronics | 3366 | 5540 |
EE Electrical | 7923 | 11061 |
ME Mechanical | 13742 | 54761 |
PES University (Electronic City Campus) KCET Cut off 2022
Course Name | Cut off (General) | Hyd-Kar Merit Cut off (General) |
CS Computers | 3443 | 4975 |
EC Electronics | 5895 | 6706 |
KCET Architecture Cut off 2022
Course Name | Cut off (General) | Hyd-Kar Merit Cut off (General) |
BMSCA BMSCE Campus, Bangalore | 66 | BMSCA BMSCE Campus, Bangalore |
RVCA Chikkegowdanapally, Bangalore | 106 | RVCA Chikkegowdanapally, Bangalore |
MSRIT (ATNMS) Banglore | 152 | MSRIT (ATNMS) Banglore |
PESIT (ATNMS) Bangalore | 201 | PESIT (ATNMS) Bangalore |
SITM Mangalore | 398 | SITM Mangalore |
WCFA Mysuru | 404 | WCFA Mysuru |
BMSSA Yalahanka, Bangalore | 499 | BMSSA Yalahanka, Bangalore |
UVCE Bangalore | 528 | UVCE Bangalore |
SADSCE Bangalore | 604 | SADSCE Bangalore |
GSAP Whitefield, Bangalore | 625 | GSAP Whitefield, Bangalore |
KCET Cutoff 2020: College-wise Closing Rank for Engineering
Institute Name | Specialization (B. Tech) | Closing Rank |
University Visvesvaraya College of Engineering, Bangalore | Civil Engineering | 29057 |
SKSJT Institute of Engineering, Bangalore | Computer Science Engineering | 48899 |
BMS College of Engineering Basavanagudi, Bangalore | Electrical Engineering | 36187 |
Dr. Ambedkar Institute of Technology, Bangalore | Electronics and Telecommunication Engineering | 56382 |
R.V. College of Engineering, Bangalore | Biotechnology Engineering | 8539 |
MS Ramaiah Institute of Technology, Bangalore | Chemical Engineering | 34808 |
Dayananda Sagar College of Engineering, Bangalore | Aeronautical Engineering | 19941 |
Bangalore Institute of Technology, Bangalore | Artificial Intelligence | 11661 |
PES University, Bangalore | Civil Engineering | 36302 |
MVJ College of Engineering Bangalore | Computer Science Engineering | 23689 |
Sir M.Visveswaraya Institute of Technology Hunasemaranahalli, Bangalore | Mechanical Engineering | 107533 |
Ghousia Engineering College, Ramanagara | Electrical Engineering | 98385 |
SJC Institute of Technology, Chickballapur | Electronics & Electrical Engineering | 122699 |
Dr. T. Thimmaiah Institute of Technology, Bangrapet | Computer Science Engineering | 86432 |
Siddaganga Institute of Technology, Tumkur | Civil Engineering | 30446 |
Sri Siddartha Institute of Technology, Tumkur | Computer Science Engineering | 42736 |
Kalpataru Institute of Technology, Tiptur | Computer Science Engineering | 61223 |
JSS Science and Technology University, Mysore | Electronics & Electrical Engineering | 28213 |
The National Institute of Engineering, Mysore | Civil Engineering | 38833 |
Malnad College of Engineering, Hassa | Mechanical Engineering | 156244 |
Tontadarya College of Engineering, Gadag | Computer Science Engineering | 58292 |
Maratha Mandal Engineering College, Belgaum | Computer Science Engineering | 78320 |
KLE Technological University, Hubli | Electronics & Electrical Engineering | 8930 |
Basaveshwara Engineering College, Bagalkot | Electrical Engineering | 56713 |
R.T.E Society’s Rural Engineering College, Hulkoti | Computer Science Engineering | 97250 |
Sri Taralabalu Jagadguru Institute of Technology, Ranebennur | Computer Science Engineering | 143173 |
Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | Computer Science Engineering | 69832 |
Anjuman Engineering College Bhatkala, Uttar kannada | Computer Science Engineering | 125563 |
K.L.S. Gogte Institute of Technology, Belgaum | Electrical Engineering | 33546 |
Hira Sugar Institute of Technology, Belagavi | Computer Science Engineering | 73731 |
KCET Cutoff 2020: College-wise Closing Rank for Architecture
Institute Name | Closing Rank |
MS Ramaiah Institute of Technology Bangalore | 1170 |
Department of Collegiate Education Bangalore | 573 |
Siddaganga Institute of Technology Tumkur | 321 |
KLS Gogte Institute of Technology Belgaum | 759 |
Srinivas Institute of Technology Mangalore | 947 |
Acharya’s NRV School of Architecture, Bangalore | 2418 |
Dayanand Sagar University Bangalore | 2063 |
BMS School of Architecture Bangalore | 2464 |
ISA Bangalore | 1127 |
SJB School of Architecture and Planning Bangalore | 1834 |
Mysore School of Architecture Mysore | 873 |
Gopalan School of Architecture and Planning Bangalore | 2475 |
RR School of Architecture Bangalore | 1977 |
Reva University Bangalore | 1442 |
KLE Technological University Dharwad | 2466 |
BGS School of Architecture and Planning Bangalore | 2473 |
Aditya Academy of Architecture and Design Bangalore | 1123 |
RV College of Architecture Chikkegowdanapally | 2412 |
CMR University Bangalore | 987 |
Oxford School of Architecture Bangalore | 1222 |
Wadiyar Centre for Architecture Mysuru | 756 |
KS School of Architecture Tumkur | 867 |
Angadi School of Architecture Belagavi | 2645 |
BCA Bangalore | 975 |
BMS College of Architecture Bangalore | 1947 |
Sir MV School of Architecture Bangalore | 2473 |
Sharnbasva University Kalaburagi | 758 |
East West School of Architecture Bangalore | 965 |
Gopalan School of Architecture & Planning | 2434 |
KCET Cutoff 2019: College-wise Closing Rank for Engineering
Institute Name | Civil | CSE | ECE | EE | ME |
University Visveswariah College of Engineering, Bangalore | 19343 | 5652 | 5848 | 7216 | 11674 |
S K S J T Institute of Engineering, Bangalore | 24140 | 17112 | 19509 | – | – |
B M S College of Engineering, Basavanagudi, Bangalore | 8193 | – | 1601 | 5143 | 2304 |
Dr. Ambedkar Institute Of Technology, Bangalore | 24047 | 10372 | 14023 | 22837 | 19764 |
R. V. College of Engineering, Bangalore | 3354 | 573 | 798 | 622 | 584 |
M S Ramaiah Institute of Technology, Bangalore | 10175 | 3042 | 2432 | 5949 | 3639 |
Dayananda Sagar College of Engineering, Bangalore | 17578 | 5396 | 6799 | 15598 | 11208 |
Bangalore Institute of Technology, Bangalore | 16493 | 5555 | 5797 | 8811 | 10846 |
P E S Institute of Technology, Bangalore | 8866 | 2387 | 2827 | 3227 | 4187 |
Sir M.Visveswaraya Institute of Technology, Bangalore | 19758 | 6230 | 4319 | 19078 | 17092 |